2007 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
# 7 Joanna McGrath
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 BLUEFIELD.............. 3 6 1 13 .385 0 2 0 16 1.000 0 2 5 1 0 6.0 0 .213 3-0
Aug 31, 2007 MEREDITH............... 3 7 2 12 .417 0 0 1 7 .857 0 2 2 3 0 5.0 0 .253 3-0
Sep 1, 2007 SOUTHERN VIRGINIA...... 5 6 8 24 -.083 0 3 1 17 .941 0 1 3 3 0 6.0 0 .067 2-3
Sep 1, 2007 CHOWAN................. 5 19 3 42 .381 0 1 0 8 1.000 0 3 7 4 0 11.0 0 .192 3-2
Sep 4, 2007 at Mountain State...... 4 8 3 27 .185 0 2 1 15 .933 0 2 4 3 0 7.0 0 .123 1-3
Sep 8, 2007 vs Ferrum.............. 5 10 7 30 .100 0 1 1 15 .933 0 1 1 7 0 8.0 0 .176 3-2
Sep 8, 2007 vs Shenandoah.......... 3 9 5 27 .148 0 2 2 19 .895 0 1 2 0 0 2.0 0 .277 3-0
Sep 9, 2007 vs Mary Baldwin........ 5 7 1 18 .333 1 1 3 20 .850 0 0 1 2 0 3.0 0 .224 3-2
Sep 12, 2007 SWEET BRIAR............ 3 5 3 17 .118 0 0 0 10 1.000 0 2 4 1 0 5.0 0 .274 3-0
Sep 14, 2007 VIRGINIA WESLEYAN...... 5 14 4 29 .345 0 0 0 16 1.000 0 4 1 4 0 5.0 0 .243 2-3
Sep 15, 2007 RANDOLPH-MACON......... 3 7 2 16 .312 0 0 0 8 1.000 0 4 5 1 0 6.0 0 .189 0-3
Sep 19, 2007 at Randolph............ 4 5 5 24 .000 0 0 0 7 1.000 1 4 3 1 0 4.0 0 .140 3-1
Sep 25, 2007 WASHINGTON AND LEE..... 3 6 2 13 .308 0 0 1 8 .875 0 2 2 2 0 4.0 0 .138 0-3
Sep 28, 2007 at Mary Baldwin........ 3 7 2 17 .294 2 0 2 10 .800 0 3 2 1 0 3.0 0 .206 3-0
Sep 29, 2007 at Eastern Mennonite... 3 7 5 25 .080 0 0 0 7 1.000 0 3 2 3 0 5.0 0 .204 3-0
Oct 3, 2007 SALEM.................. 3 8 0 14 .571 0 2 0 15 1.000 0 1 6 3 0 9.0 0 .451 3-0
Oct 5, 2007 FERRUM................. 4 12 1 19 .579 0 2 0 13 1.000 0 2 2 8 0 10.0 0 .324 3-1
Oct 10, 2007 at Guilford............ 5 5 4 18 .056 0 0 0 0 .000 1 1 3 1 0 4.0 0 .145 3-2
Oct 12, 2007 at Coll. of Notre Dame. 4 7 0 21 .333 0 0 0 0 .000 0 1 4 3 0 7.0 0 .209 3-1
Oct 12, 2007 vs Goucher, MD......... 3 0 1 8 -.125 0 0 2 12 .833 0 2 3 0 0 3.0 0 .178 3-0
Oct 13, 2007 at Hood, MD............ 3 8 0 20 .400 0 0 0 3 1.000 0 0 2 0 0 2.0 0 .194 3-0
Oct 13, 2007 vs Trinity, DC......... 3 11 0 18 .611 0 1 0 15 1.000 0 1 2 0 0 2.0 0 .360 3-0
Oct 17, 2007 at Lynchburg........... 3 7 1 16 .375 1 0 3 5 .400 0 1 0 1 0 1.0 0 .148 0-3
Oct 20, 2007 at Bridgewater......... 3 8 3 24 .208 0 0 0 7 1.000 0 2 1 0 0 1.0 0 .125 0-3
Oct 23, 2007 ROANOKE................ 5 14 6 27 .296 0 0 1 12 .917 0 4 2 7 0 9.0 0 .271 3-2
Nov 02, 2007 vs Washington and Lee.. 3 9 2 19 .368 0 0 1 0 .000 0 1 2 2 0 4.0 0 .073 0-3
Totals.............................. 96 212 71 538 .262 4 17 19 265 .928 2 50 71 61 0 132.0 0
Games played: 96
Kills per game: 2.21
Assists per game: 0.04
Service aces per game: 0.18
Digs per game: 0.52
Blocks per game: 1.38