2007 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                               # 4 Lauren Whitmer

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 BLUEFIELD..............  3    3    0   15   .200    3    0    0    0  .000    0    0    0    2    0   2.0    0   .213  3-0 
Aug 31, 2007 MEREDITH...............  3    5    2   10   .300    3    0    0    0  .000    0    0    1    2    0   3.0    0   .253  3-0 
Sep  1, 2007 SOUTHERN VIRGINIA......  5    7    4   20   .150    1    0    0    0  .000    1    0    0    4    0   4.0    0   .067  2-3 
Sep  1, 2007 CHOWAN.................  5   16    4   40   .300    3    0    0    0  .000    0    4    2    0    0   2.0    0   .192  3-2 
Sep  4, 2007 at Mountain State......  4    4    2   26   .077    0    0    0    0  .000    2    6    0    1    0   1.0    0   .123  1-3 
Sep  8, 2007 vs Ferrum..............  5    7    2   19   .263    0    0    0    0  .000    0    2    0    4    0   4.0    0   .176  3-2 
Sep  8, 2007 vs Shenandoah..........  3    9    2   21   .333    1    0    0    0  .000    0    2    0    0    0   0.0    0   .277  3-0 
Sep  9, 2007 vs Methodist...........  4    7    1   26   .231    0    1    1    8  .875    0    2    1    4    0   5.0    0   .201  3-1 
Sep  9, 2007 vs Mary Baldwin........  5    8    3   31   .161    2    0    0    1 1.000    0    7    0    1    0   1.0    0   .224  3-2 
Sep 12, 2007 SWEET BRIAR............  3    8    0   11   .727    1    0    0    0  .000    0    0    0    1    0   1.0    0   .274  3-0 
Sep 14, 2007 VIRGINIA WESLEYAN......  1    1    2    7  -.143    0    0    0    0  .000    0    1    0    0    0   0.0    0   .243  2-3 
Sep 15, 2007 RANDOLPH-MACON.........  3    7    2   17   .294    1    0    0    0  .000    0    4    0    2    0   2.0    0   .189  0-3 
Sep 19, 2007 at Randolph............  4    4    2   14   .143    3    0    0    0  .000    0    2    0    0    0   0.0    0   .140  3-1 
Sep 25, 2007 WASHINGTON AND LEE.....  3    4    1    9   .333    0    0    0    0  .000    0    4    0    2    0   2.0    0   .138  0-3 
Sep 28, 2007 at Mary Baldwin........  3   10    3   25   .280    1    0    0    0  .000    0    4    2    2    0   4.0    0   .206  3-0 
Sep 29, 2007 at Eastern Mennonite...  2    5    3   14   .143    0    0    0    0  .000    0    2    0    1    0   1.0    0   .204  3-0 
Oct  3, 2007 SALEM..................  3    4    1    8   .375    0    0    0    0  .000    0    2    0    3    0   3.0    0   .451  3-0 
Oct  5, 2007 FERRUM.................  4    7    1   18   .333    2    0    0    0  .000    0    1    0    4    0   4.0    0   .324  3-1 
Oct 10, 2007 at Guilford............  5    6    1   20   .250    2    0    0    0  .000    0    1    0    1    0   1.0    0   .145  3-2 
Oct 12, 2007 at Coll. of Notre Dame.  4    2    2   19   .000    0    0    0    0  .000    1    0    0    3    0   3.0    0   .209  3-1 
Oct 12, 2007 vs Goucher, MD.........  3    4    2   15   .133    1    0    0    0  .000    0    2    0    1    0   1.0    0   .178  3-0 
Oct 13, 2007 at Hood, MD............  3    2    1   15   .067    1    0    0    0  .000    0    1    0    0    0   0.0    0   .194  3-0 
Oct 13, 2007 vs Trinity, DC.........  3    2    0   15   .133    0    0    0    0  .000    0    1    0    0    0   0.0    0   .360  3-0 
Oct 17, 2007 at Lynchburg...........  3    6    0   28   .214    0    0    0    0  .000    0    1    0    1    0   1.0    0   .148  0-3 
Oct 20, 2007 at Bridgewater.........  3    6    1   15   .333    0    0    0    0  .000    0    2    0    0    0   0.0    0   .125  0-3 
Oct 23, 2007 ROANOKE................  5   14    7   44   .159    1    0    0    0  .000    0    4    0   10    0  10.0    0   .271  3-2 
Nov 02, 2007 vs Washington and Lee..  3    1    0   15   .067    1    0    0    0  .000    0    1    0    0    0   0.0    0   .073  0-3 

Totals.............................. 95  159   49  517   .213   27    1    1    9  .889    4   56    6   49    0  55.0    0

Games played: 95
Kills per game: 1.67
Assists per game: 0.28
Service aces per game: 0.01
Digs per game: 0.59
Blocks per game: 0.58