2005 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#22 Sheri Op-Williamson
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 FERRUM................. 3 5 2 13 .231 0 0 0 0 .000 0 1 0 1 0 1.0 0 .253 3-0
Sep 2, 2005 NC WESLEYAN............ 3 9 4 18 .278 0 0 0 0 .000 0 1 0 0 0 0.0 0 .278 3-0
Sep 3, 2005 BRIDGEWATER............ 3 6 1 14 .357 0 0 0 0 .000 0 5 0 0 0 0.0 0 .124 0-3
Sep 3, 2005 SHENANDOAH............. 4 8 3 25 .200 0 0 0 0 .000 0 9 0 0 0 0.0 0 .277 3-1
Sep 7, 2005 at King, TN............ 3 4 6 21 -.095 0 0 0 0 .000 0 0 0 1 0 1.0 0 .117 0-3
Sep 9, 2005 vs Guilford............ 3 11 3 22 .364 0 0 0 0 .000 0 1 1 0 0 1.0 0 .234 3-0
Sep 10, 2005 vs Meredith............ 5 18 3 31 .484 1 0 0 0 .000 0 1 0 0 0 0.0 0 .333 2-3
Sep 10, 2005 at Greensboro.......... 3 7 1 16 .375 0 0 0 0 .000 0 2 0 0 0 0.0 0 .220 0-3
Sep 14, 2005 VA. INTERMONT.......... 4 10 6 38 .105 0 0 0 0 .000 0 7 0 1 0 1.0 0 .274 3-1
Sep 17, 2005 at Bridgewater......... 4 10 4 37 .162 0 0 0 0 .000 0 1 0 1 0 1.0 0 .228 1-3
Sep 20, 2005 at Guilford............ 4 18 3 31 .484 0 0 0 0 .000 0 1 0 2 0 2.0 0 .276 3-1
Sep 26, 2005 SALEM, NC.............. 2 7 0 9 .778 0 0 0 0 .000 0 0 0 0 0 0.0 0 .528 3-0
Sep 30, 2005 RANDOLPH-MACON......... 3 0 0 0 .000 15 1 0 10 1.000 0 13 1 3 0 4.0 0 .221 0-3
Oct 1, 2005 VIRGINIA WESLEYAN...... 5 5 0 8 .625 34 1 0 15 1.000 0 17 0 7 0 7.0 0 .203 2-3
Oct 1, 2005 AVERETT................ 4 0 0 2 .000 28 0 1 4 .750 0 7 1 4 0 5.0 0 .219 1-3
Oct 4, 2005 at Lynchburg........... 2 2 5 13 -.231 0 0 0 1 1.000 0 0 0 0 0 0.0 0 .095 0-3
Oct 10, 2005 SWEET BRIAR............ 1 1 2 6 -.167 0 0 0 7 1.000 0 3 0 0 0 0.0 0 .367 3-0
Oct 13, 2005 ROANOKE................ 4 9 1 20 .400 1 0 0 4 1.000 0 4 1 1 0 2.0 0 .268 1-3
Oct 14, 2005 at Shenandoah.......... 4 9 3 24 .250 2 0 0 14 1.000 0 17 2 2 0 4.0 0 .274 3-1
Oct 15, 2005 at Eastern Mennonite... 4 8 4 22 .182 2 1 0 14 1.000 0 8 1 0 0 1.0 0 .261 3-1
Oct 18, 2005 WASHINGTON AND LEE..... 3 3 1 10 .200 2 0 0 1 1.000 0 3 0 0 0 0.0 0 .210 0-3
Oct 22, 2005 vs Wash. & Jefferson... 5 8 3 20 .250 1 0 1 1 .000 0 3 0 2 0 2.0 0 .243 2-3
Oct 22, 2005 at Waynesburg, PA...... 3 7 3 22 .182 0 0 0 0 .000 0 1 0 0 0 0.0 0 .167 0-3
Oct 27, 2005 at Rand.-Macon Womans.. 4 10 3 20 .350 0 0 0 0 .000 0 2 1 0 0 1.0 0 .264 3-1
Nov 1, 2005 at Tusculum............ 3 2 1 12 .083 0 0 0 0 .000 0 0 0 1 0 1.0 0 .131 0-3
Nov 4, 2005 RANDOLPH-MACON......... 3 1 1 9 .000 0 0 0 0 .000 0 1 0 0 0 0.0 0 .130 0-3
Totals.............................. 89 178 63 463 .248 86 3 2 71 .972 0 108 8 26 0 34.0 0
Games played: 89
Kills per game: 2.00
Assists per game: 0.97
Service aces per game: 0.03
Digs per game: 1.21
Blocks per game: 0.38