2005 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#20 Whitney Erwin
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 FERRUM................. 3 8 5 23 .130 0 1 0 7 1.000 0 17 0 1 0 1.0 0 .253 3-0
Sep 2, 2005 NC WESLEYAN............ 3 14 4 33 .303 0 1 1 14 .929 0 18 0 0 0 0.0 0 .278 3-0
Sep 3, 2005 BRIDGEWATER............ 3 5 5 24 .000 0 0 0 8 1.000 0 6 0 1 0 1.0 0 .124 0-3
Sep 3, 2005 SHENANDOAH............. 4 23 8 50 .300 0 0 1 17 .941 0 17 0 2 0 2.0 0 .277 3-1
Sep 7, 2005 at King, TN............ 3 7 1 23 .261 0 1 0 7 1.000 0 8 0 0 0 0.0 0 .117 0-3
Sep 9, 2005 vs Guilford............ 3 6 3 17 .176 0 1 1 17 .941 0 11 0 0 0 0.0 0 .234 3-0
Sep 10, 2005 vs Meredith............ 5 27 6 53 .396 2 0 2 25 .920 0 12 0 0 0 0.0 0 .333 2-3
Sep 10, 2005 at Greensboro.......... 3 7 5 23 .087 0 0 0 7 1.000 0 8 0 0 0 0.0 0 .220 0-3
Sep 14, 2005 VA. INTERMONT.......... 4 24 5 49 .388 0 2 0 24 1.000 0 24 0 2 0 2.0 0 .274 3-1
Sep 17, 2005 at Bridgewater......... 4 15 1 44 .318 0 0 0 15 1.000 0 15 0 1 0 1.0 0 .228 1-3
Sep 20, 2005 at Guilford............ 4 27 4 52 .442 0 3 1 24 .958 0 9 0 0 0 0.0 0 .276 3-1
Sep 26, 2005 SALEM, NC.............. 2 5 2 8 .375 0 12 1 6 .833 0 2 0 0 0 0.0 0 .528 3-0
Sep 30, 2005 RANDOLPH-MACON......... 3 6 1 20 .250 0 0 1 7 .857 0 10 0 2 0 2.0 0 .221 0-3
Oct 1, 2005 VIRGINIA WESLEYAN...... 5 12 3 54 .167 1 1 0 15 1.000 0 23 0 0 0 0.0 0 .203 2-3
Oct 1, 2005 AVERETT................ 4 21 4 50 .340 0 0 1 11 .909 0 23 0 0 0 0.0 0 .219 1-3
Oct 4, 2005 at Lynchburg........... 3 6 4 22 .091 0 1 0 8 1.000 0 5 0 0 0 0.0 0 .095 0-3
Oct 10, 2005 SWEET BRIAR............ 2 6 2 13 .308 0 5 0 14 1.000 0 5 0 0 0 0.0 0 .367 3-0
Oct 13, 2005 ROANOKE................ 4 15 5 42 .238 0 0 0 11 1.000 0 8 0 0 0 0.0 0 .268 1-3
Oct 14, 2005 at Shenandoah.......... 4 18 5 36 .361 1 0 0 15 1.000 0 5 0 0 0 0.0 0 .274 3-1
Oct 15, 2005 at Eastern Mennonite... 4 14 0 49 .286 0 0 2 7 .714 0 10 0 0 0 0.0 0 .261 3-1
Oct 18, 2005 WASHINGTON AND LEE..... 3 9 2 37 .189 0 0 0 10 1.000 0 13 0 0 0 0.0 0 .210 0-3
Oct 22, 2005 vs Wash. & Jefferson... 5 12 7 59 .085 0 1 0 22 1.000 0 6 0 0 0 0.0 0 .243 2-3
Oct 22, 2005 at Waynesburg, PA...... 3 7 1 35 .171 0 0 0 7 1.000 0 10 0 0 0 0.0 0 .167 0-3
Oct 27, 2005 at Rand.-Macon Womans.. 4 10 2 25 .320 0 1 0 17 1.000 0 7 1 1 0 2.0 0 .264 3-1
Nov 1, 2005 at Tusculum............ 3 10 2 28 .286 0 0 0 14 1.000 0 11 0 0 0 0.0 0 .131 0-3
Nov 4, 2005 RANDOLPH-MACON......... 3 7 3 27 .148 0 0 0 7 1.000 0 12 0 0 0 0.0 0 .130 0-3
Totals.............................. 91 321 90 896 .258 4 30 11 336 .967 0 295 1 10 0 11.0 0
Games played: 91
Kills per game: 3.53
Assists per game: 0.04
Service aces per game: 0.33
Digs per game: 3.24
Blocks per game: 0.12