2005 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                                # 2 Amber Green

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  2, 2005 FERRUM.................  3    1    0    2   .500    0    0    0    0  .000    0   14    0    0    0   0.0    0   .253  3-0 
Sep  2, 2005 NC WESLEYAN............  3    0    0    0   .000    0    0    0   13 1.000    0   19    0    0    0   0.0    0   .278  3-0 
Sep  3, 2005 BRIDGEWATER............  3    0    0    0   .000    0    0    1    4  .750    0   18    0    0    0   0.0    0   .124  0-3 
Sep  3, 2005 SHENANDOAH.............  4    1    1    3   .000    0    0    0   23 1.000    0   30    0    0    0   0.0    0   .277  3-1 
Sep  7, 2005 at King, TN............  3    1    0    5   .200    0    1    1    7  .857    0    9    0    0    0   0.0    0   .117  0-3 
Sep  9, 2005 vs Guilford............  3    1    2    6  -.167    0    0    1   12  .917    0    6    0    0    0   0.0    0   .234  3-0 
Sep 10, 2005 vs Meredith............  5    0    0    7   .000    1    0    1   16  .938    0   16    0    0    0   0.0    0   .333  2-3 
Sep 10, 2005 at Greensboro..........  3    0    1    2  -.500    0    1    1   13  .923    0    5    0    0    0   0.0    0   .220  0-3 
Sep 14, 2005 VA. INTERMONT..........  4    1    1    2   .000    0    0    1   14  .929    0   32    0    0    0   0.0    0   .274  3-1 
Sep 17, 2005 at Bridgewater.........  4    0    1    2  -.500    1    1    0   15 1.000    0   25    0    0    0   0.0    0   .228  1-3 
Sep 20, 2005 at Guilford............  4    1    0    1  1.000    0    0    0   17 1.000    0   27    0    0    0   0.0    0   .276  3-1 
Sep 26, 2005 SALEM, NC..............  3    0    1    1 -1.000    0   17    0    9 1.000    0    5    0    0    0   0.0    0   .528  3-0 
Sep 30, 2005 RANDOLPH-MACON.........  3    0    0    3   .000    0    0    0    7 1.000    0   13    0    0    0   0.0    0   .221  0-3 
Oct  1, 2005 VIRGINIA WESLEYAN......  5    0    0    1   .000    0    3    0   20 1.000    0   36    0    0    0   0.0    0   .203  2-3 
Oct  1, 2005 AVERETT................  4    1    0    2   .500    0    1    0   19 1.000    0   28    0    0    0   0.0    0   .219  1-3 
Oct  4, 2005 at Lynchburg...........  3    1    0    2   .500    0    1    1   10  .900    0    3    0    0    0   0.0    0   .095  0-3 
Oct 10, 2005 SWEET BRIAR............  3    0    0    0   .000    1    6    1   22  .955    0    9    0    0    0   0.0    0   .367  3-0 
Oct 13, 2005 ROANOKE................  4    2    0    4   .500    0    4    1   15  .933    0   17    0    0    0   0.0    0   .268  1-3 
Oct 14, 2005 at Shenandoah..........  4    1    0    4   .250    4    1    2   15  .867    0   18    0    0    0   0.0    0   .274  3-1 
Oct 15, 2005 at Eastern Mennonite...  4    1    0    4   .250    0    0    1   19  .947    0   21    0    0    0   0.0    0   .261  3-1 
Oct 18, 2005 WASHINGTON AND LEE.....  3    0    0    0   .000    0    0    0    5 1.000    0   12    0    0    0   0.0    0   .210  0-3 
Oct 22, 2005 vs Wash. & Jefferson...  5    0    0    2   .000    0    3    2   20  .900    0   26    0    0    0   0.0    0   .243  2-3 
Oct 22, 2005 at Waynesburg, PA......  3    1    1    6   .000    0    2    2   15  .867    0   21    0    0    0   0.0    0   .167  0-3 
Oct 27, 2005 at Rand.-Macon Womans..  4    0    0    2   .000    1    2    1   20  .950    0   11    0    0    0   0.0    0   .264  3-1 
Nov  1, 2005 at Tusculum............  3    0    0    3   .000    1    1    1    7  .857    0   11    0    0    0   0.0    0   .131  0-3 
Nov  4, 2005 RANDOLPH-MACON.........  2    0    1    4  -.250    0    1    0    6 1.000    0    7    0    0    0   0.0    0   .130  0-3 

Totals.............................. 92   13    9   68   .059    9   45   18  343  .948    0  439    0    0    0   0.0    0

Games played: 92
Kills per game: 0.14
Assists per game: 0.10
Service aces per game: 0.49
Digs per game: 4.77
Blocks per game: 0.00