2005 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#12 Kayla Morelock
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 FERRUM................. 2 1 0 1 1.000 0 3 0 13 1.000 0 5 0 0 0 0.0 0 .253 3-0
Sep 2, 2005 NC WESLEYAN............ 3 0 0 0 .000 0 0 0 11 1.000 0 11 0 0 0 0.0 0 .278 3-0
Sep 3, 2005 BRIDGEWATER............ 3 0 0 1 .000 0 0 0 9 1.000 0 7 0 0 0 0.0 0 .124 0-3
Sep 3, 2005 SHENANDOAH............. 4 0 2 2 -1.000 0 0 0 11 1.000 0 3 0 0 0 0.0 0 .277 3-1
Sep 7, 2005 at King, TN............ 3 0 1 1 -1.000 0 0 0 6 1.000 0 1 0 0 0 0.0 0 .117 0-3
Sep 9, 2005 vs Guilford............ 2 0 0 0 .000 0 1 0 10 1.000 0 2 0 0 0 0.0 0 .234 3-0
Sep 10, 2005 vs Meredith............ 5 0 0 0 .000 0 0 1 29 .966 0 3 0 0 0 0.0 0 .333 2-3
Sep 10, 2005 at Greensboro.......... 3 0 0 0 .000 1 1 0 13 1.000 0 3 0 0 0 0.0 0 .220 0-3
Sep 14, 2005 VA. INTERMONT.......... 4 0 0 0 .000 0 4 0 30 1.000 0 11 0 0 0 0.0 0 .274 3-1
Sep 17, 2005 at Bridgewater......... 4 0 0 0 .000 0 2 2 28 .929 0 8 0 0 0 0.0 0 .228 1-3
Sep 20, 2005 at Guilford............ 4 0 0 0 .000 0 5 2 37 .946 0 8 0 0 0 0.0 0 .276 3-1
Sep 26, 2005 SALEM, NC.............. 3 0 0 0 .000 0 12 0 3 1.000 0 4 0 0 0 0.0 0 .528 3-0
Sep 30, 2005 RANDOLPH-MACON......... 3 0 0 0 .000 0 0 0 10 1.000 0 4 0 0 0 0.0 0 .221 0-3
Oct 1, 2005 VIRGINIA WESLEYAN...... 5 0 0 2 .000 0 2 0 17 1.000 0 14 0 0 0 0.0 0 .203 2-3
Oct 1, 2005 AVERETT................ 4 0 1 2 -.500 1 1 0 19 1.000 0 11 0 0 0 0.0 0 .219 1-3
Oct 4, 2005 at Lynchburg........... 3 0 0 0 .000 0 4 0 13 1.000 0 1 0 0 0 0.0 0 .095 0-3
Oct 10, 2005 SWEET BRIAR............ 3 0 0 1 .000 0 4 0 11 1.000 0 4 0 0 0 0.0 0 .367 3-0
Oct 13, 2005 ROANOKE................ 4 0 0 1 .000 0 0 0 16 1.000 0 4 0 0 0 0.0 0 .268 1-3
Oct 14, 2005 at Shenandoah.......... 4 0 1 1 -1.000 1 1 1 18 .944 0 6 0 0 0 0.0 0 .274 3-1
Oct 15, 2005 at Eastern Mennonite... 4 0 0 1 .000 0 0 0 15 1.000 0 8 0 0 0 0.0 0 .261 3-1
Oct 18, 2005 WASHINGTON AND LEE..... 3 0 0 1 .000 0 2 0 9 1.000 0 3 0 0 0 0.0 0 .210 0-3
Oct 22, 2005 vs Wash. & Jefferson... 5 0 0 0 .000 0 1 0 24 1.000 0 7 0 0 0 0.0 0 .243 2-3
Oct 22, 2005 at Waynesburg, PA...... 3 0 0 1 .000 0 0 0 13 1.000 0 5 0 0 0 0.0 0 .167 0-3
Oct 27, 2005 at Rand.-Macon Womans.. 4 0 0 1 .000 0 1 0 19 1.000 0 7 0 0 0 0.0 0 .264 3-1
Nov 1, 2005 at Tusculum............ 3 0 0 1 .000 0 1 0 10 1.000 0 4 0 0 0 0.0 0 .131 0-3
Nov 4, 2005 RANDOLPH-MACON......... 3 0 0 1 .000 0 2 1 14 .929 0 2 0 0 0 0.0 0 .130 0-3
Totals.............................. 91 1 5 18 -.222 3 47 7 408 .983 0 146 0 0 0 0.0 0
Games played: 91
Kills per game: 0.01
Assists per game: 0.03
Service aces per game: 0.52
Digs per game: 1.60
Blocks per game: 0.00