Official Volleyball Box Score
Emory & Henry at. Newberry
11/16/2024 at 6:06 pm @ Newberry, SC(Eleazer Arena)

Emory & Henry (5-23,2-16 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Brianna Hogan....... * 4 22 10 52 0.231 0 0 0 1 1 0 1 0 0 22.5
1 Libby Bickelhaupt... 4 0 1 3 -0.333 3 1 1 0 15 0 0 0 0 1.0
7 Avery Zuckerwar..... 4 0 0 1 0.0 1 0 2 0 9 0 0 0 0 0.0
18 Grace Duey.......... * 4 7 4 22 0.136 2 0 1 0 3 1 1 0 0 8.5
11 Grace Nelson........ 4 0 0 4 0.0 2 2 0 0 26 0 0 0 0 2.0
3 Tori Boling......... * 4 6 3 18 0.167 0 0 0 0 1 0 0 0 1 6.0
4 Taylor Kelly........ * 4 13 2 37 0.297 1 3 2 1 11 0 0 0 0 16.0
8 Emma Catoe.......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Zoie Pace........... * 4 4 0 27 0.148 43 2 0 0 11 0 1 0 0 6.5
25 Abigail Leo......... * 4 7 3 16 0.25 0 0 0 0 1 0 1 0 0 7.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 23 180 0.2 52 8 6 6 78 1 4 0 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 46 0.217
2 19 9 52 0.192
3 11 4 31 0.226
4 15 6 51 0.176
SET SCORES 1 2 3 4 TEAM RECORDS
Newberry............ (3) 25 26 19 26 9-14,6-8 SAC
Emory & Henry... (1) 22 24 25 24 5-23,2-16 SAC
Newberry (9-14,6-8 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
24 Katy Morrison....... 4 0 0 3 0.0 0 1 0 0 10 0 0 0 0 1.0
11 Anna Hapner......... * 3 6 2 20 0.2 0 0 0 0 0 0 1 0 0 6.5
3 Kate Brown.......... * 4 14 4 33 0.303 0 1 2 3 11 0 0 0 0 15.0
7 Annie Dill.......... * 4 0 0 16 0.0 29 3 0 0 7 0 0 0 0 3.0
9 Madison Watson...... * 4 5 3 10 0.2 0 0 1 0 4 0 1 0 0 5.5
22 Samantha Shaffer.... * 4 13 3 43 0.233 1 0 0 0 5 0 2 0 0 14.0
16 Gabby Warren........ * 2 0 0 5 0.0 1 0 0 0 0 0 1 0 0 0.5
1 Kate Gross.......... 4 0 1 3 -0.333 2 0 0 0 5 0 0 0 0 0.0
8 Emma Christensen.... 3 2 2 14 0.0 0 0 0 0 0 0 0 0 0 2.0
15 Anna Schneider...... 3 5 3 22 0.091 0 0 0 0 5 0 0 0 2 5.0
21 Carole Ann hussey... 3 2 0 4 0.5 1 0 0 0 1 0 0 0 0 2.0
6 Hailey Clayworth.... 4 0 0 2 0.0 0 0 0 1 11 0 0 0 0 0.0
10 Giovanna Ravanhani.. 4 2 0 11 0.182 14 1 1 0 5 0 0 0 0 3.0
13 Gabi Garabedian..... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 D'Metria Jordan..... 3 4 1 8 0.375 0 0 0 0 5 1 1 0 0 5.5
20 Madi Smith.......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 19 194 0.175 48 6 4 8 69 1 6 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 51 0.235
2 12 3 52 0.173
3 9 7 38 0.053
4 15 4 53 0.208
Site: Newberry, SC (Eleazer Arena)
Date: 11/16/2024 Attend: 211 Time: 1:56
Referees:
* = Starter