Official Volleyball Box Score
UVA Wise at. Emory & Henry
11/6/2024 at 7:04 pm @ Emory, VA(John Rutledge King Center)

UVA Wise (10-14,4-11 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Cassidy Farley...... * 3 4 2 13 0.154 0 0 1 0 1 1 2 3 0 6.0
17 Lily Gutierrez...... 2 0 0 0 0.0 7 0 0 0 0 0 0 0 0 0.0
11 Morgan Blevins...... 2 4 3 13 0.077 0 0 0 0 1 0 0 0 0 4.0
15 Kaylee Scarce....... * 3 9 4 22 0.227 0 1 0 0 5 0 0 0 0 10.0
20 Hannah McAmis....... 2 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
3 Piper Suddeth....... * 3 0 0 2 0.0 18 0 1 0 7 0 0 0 0 0.0
5 Kamryn Livingston... * 3 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
14 Riley Brandon....... * 3 9 7 26 0.077 6 0 1 0 3 0 0 0 0 9.0
2 Abigail Curtis...... 3 0 0 0 0.0 4 2 0 1 6 0 0 0 0 2.0
18 Serina Petersen..... 2 3 1 12 0.167 0 0 0 0 0 0 3 0 0 4.5
4 Mailea Hufnagel..... 3 7 3 19 0.211 0 0 0 0 5 0 1 1 0 7.5
6 Braelynn Williams... * 3 1 1 4 0.0 0 0 0 0 1 0 2 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 21 111 0.144 35 4 3 4 35 1 8 4 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 35 0.229
2 10 7 41 0.073
3 12 7 35 0.143
SET SCORES 1 2 3 TEAM RECORDS
Emory & Henry... (3) 25 25 25 5-19,2-12 SAC
UVA Wise............ (0) 19 21 20 10-14,4-11 SAC
Emory & Henry (5-19,2-12 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Brianna Hogan....... * 3 11 5 31 0.194 1 0 2 0 7 0 4 1 0 13.0
17 Hannah Watson....... * 3 9 3 17 0.353 0 0 0 0 3 1 5 0 0 12.5
13 Logan Newberry...... 3 0 1 2 -0.5 17 0 0 0 9 0 0 0 0 0.0
9 Gracyn Miller....... * 3 8 2 11 0.545 0 0 0 0 1 1 3 2 0 10.5
10 Julissa Hopgood..... * 3 5 1 17 0.235 0 0 0 3 2 1 2 0 0 7.0
18 Grace Duey.......... 3 6 3 13 0.231 0 0 0 0 2 0 1 0 0 6.5
11 Grace Nelson........ 3 0 0 2 0.0 7 1 0 0 18 0 0 0 0 1.0
3 Tori Boling......... * 3 6 1 10 0.5 0 0 0 0 1 0 1 1 0 6.5
19 Zoie Pace........... * 3 1 0 2 0.5 13 3 0 0 4 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 16 105 0.286 38 4 2 4 47 3 16 4 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 24 0.458
2 15 8 42 0.167
3 17 5 39 0.308
Site: Emory, VA (John Rutledge King Center)
Date: 11/6/2024 Attend: 211 Time: 1:22
Referees:
* = Starter