Official Volleyball Box Score
Charleston (WV) at. Emory & Henry
11/2/2024 at 6:05 pm @ Emory, VA(John Rutledge King Center)

Charleston (W.Va.) (21-6,9-2 MEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Avila, Abby......... 4 0 0 1 0.0 18 1 0 0 7 0 0 0 0 1.0
16 McLean, Reagan...... 4 4 3 10 0.1 0 0 0 0 0 0 0 0 0 4.0
5 Selke, Pia.......... * 4 5 2 19 0.158 2 5 1 0 8 0 1 0 0 10.5
13 Majos, Patrycja..... * 4 8 6 29 0.069 0 1 0 0 4 2 0 0 0 11.0
15 Hoff, Riley......... * 4 14 5 34 0.265 1 2 2 0 9 0 0 1 0 16.0
21 Shepherd, Emma...... * 4 23 6 47 0.362 0 1 3 1 13 0 1 0 0 24.5
24 Fortner, Chloe...... 4 0 0 0 0.0 6 0 0 2 15 0 0 0 0 0.0
17 Burton, Chloe....... * 4 0 0 0 0.0 25 1 1 0 12 0 0 0 0 1.0
7 Knowles, Sophia..... * 4 3 1 10 0.2 0 0 0 0 1 3 2 1 0 7.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 23 150 0.227 52 11 7 3 69 5 4 2 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 39 0.333
2 15 8 52 0.135
3 9 4 24 0.208
4 16 7 35 0.257
SET SCORES 1 2 3 4 TEAM RECORDS
Emory & Henry... (1) 15 25 15 13 4-19,1-12 SAC
Charleston (W.Va.).. (3) 25 22 25 25 21-6,9-2 MEC
Emory & Henry (4-19,1-12 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Brianna Hogan....... * 4 10 11 38 -0.026 0 1 1 2 10 1 2 2 0 13.0
17 Hannah Watson....... * 4 4 2 14 0.143 1 0 0 0 0 0 6 0 0 7.0
13 Logan Newberry...... 4 0 0 2 0.0 9 1 1 0 5 0 0 0 0 1.0
9 Gracyn Miller....... * 4 3 0 19 0.158 0 0 0 0 1 3 3 2 0 7.5
10 Julissa Hopgood..... * 4 8 3 21 0.238 0 0 1 2 8 1 1 0 0 9.5
18 Grace Duey.......... * 4 7 2 22 0.227 1 0 0 1 1 0 3 1 0 8.5
11 Grace Nelson........ 4 0 0 0 0.0 3 0 0 1 18 0 0 0 0 0.0
4 Taylor Kelly........ 2 0 2 2 -1.0 0 0 1 3 3 0 0 0 0 0.0
6 Mollee Cutshall..... 3 1 1 4 0.0 0 0 0 0 1 1 2 1 0 3.0
8 Emma Catoe.......... 2 0 1 4 -0.25 0 0 0 0 0 0 1 0 0 0.5
19 Zoie Pace........... * 4 1 0 2 0.5 17 1 0 0 10 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 22 128 0.094 31 3 4 11 57 6 18 6 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 37 0.081
2 14 5 44 0.205
3 8 7 24 0.042
4 3 4 23 -0.043
Site: Emory, VA (John Rutledge King Center)
Date: 11/2/2024 Attend: 63 Time: 1:39
Referees:
* = Starter