Official Volleyball Box Score
Emory & Henry at. Lincoln Memorial
10/29/2024 at 6:51 pm @ Harrogate, TN(Mary Mars Gym)

Emory & Henry (4-17,1-11 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Brianna Hogan....... * 3 6 5 21 0.048 0 0 2 3 6 2 0 0 0 8.0
13 Logan Newberry...... 3 2 0 3 0.667 10 4 0 0 2 0 0 0 0 6.0
1 Libby Bickelhaupt... 3 0 0 1 0.0 0 0 1 1 8 0 0 0 0 0.0
9 Gracyn Miller....... * 3 3 3 13 0.0 0 1 1 0 2 0 2 0 0 5.0
18 Grace Duey.......... 2 1 0 6 0.167 0 1 0 1 2 0 0 0 0 2.0
14 Haley Harnichar..... * 3 6 4 16 0.125 0 0 0 0 0 0 1 0 0 6.5
11 Grace Nelson........ * 3 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
3 Tori Boling......... 2 1 1 7 0.0 0 0 0 0 0 0 1 0 0 1.5
4 Taylor Kelly........ * 3 4 0 12 0.333 0 0 0 0 1 0 0 0 0 4.0
6 Mollee Cutshall..... 2 2 1 6 0.167 0 0 0 0 2 0 2 0 0 3.0
19 Zoie Pace........... * 3 0 1 2 -0.5 11 0 1 0 3 0 0 0 0 0.0
25 Abigail Leo......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 15 87 0.115 21 7 5 9 28 2 6 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 30 0.133
2 11 4 27 0.259
3 6 7 30 -0.033
SET SCORES 1 2 3 TEAM RECORDS
Lincoln Memorial.... (3) 25 25 25 15-6,9-5 SAC
Emory & Henry... (0) 21 21 21 4-17,1-11 SAC
Lincoln Memorial (15-6,9-5 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Kristen Moehring.... * 3 10 2 25 0.32 0 2 0 2 4 0 0 0 0 12.0
12 Katherine Bedel..... * 3 3 1 10 0.2 0 0 2 0 1 1 0 1 0 4.0
3 Abigail Kesler...... 3 11 5 26 0.231 1 0 0 0 1 0 0 0 0 11.0
7 Maddie Steele....... * 3 0 0 0 0.0 0 1 1 0 3 0 0 0 0 1.0
4 Lauren Pickett...... * 3 0 2 4 -0.5 34 0 3 0 8 0 0 0 0 0.0
18 Agata Bogdanska..... * 3 13 4 17 0.529 0 0 0 0 1 1 1 0 0 14.5
13 Megan Maier......... * 3 0 2 3 -0.667 0 4 1 1 8 0 0 0 0 4.0
1 Braylynn Humphrey... 3 1 0 1 1.0 7 2 3 1 13 0 0 0 0 3.0
5 Josibeth Capellan... 3 7 3 16 0.25 0 0 0 0 1 0 1 0 0 7.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 19 102 0.255 42 9 10 7 40 2 2 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 30 0.267
2 20 5 37 0.405
3 12 9 35 0.086
Site: Harrogate, TN (Mary Mars Gym)
Date: 10/29/2024 Attend: 100 Time: 1:29
Referees:
* = Starter