Official Volleyball Box Score
Emory & Henry at. Mars Hill
10/11/2024 at 6:05 pm @ Mars Hill, NC(Chambers Gymnasium)

Emory & Henry (2-13,0-8 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Brianna Hogan....... * 3 6 6 33 0.0 1 0 0 2 5 0 0 0 0 6.0
17 Hannah Watson....... * 3 2 3 14 -0.071 0 0 0 0 0 2 0 0 0 4.0
13 Logan Newberry...... * 3 0 1 6 -0.167 14 0 0 0 1 0 0 0 0 0.0
1 Libby Bickelhaupt... 3 0 1 6 -0.167 2 0 0 0 16 0 0 0 0 0.0
7 Avery Zuckerwar..... 3 0 1 2 -0.5 0 1 0 0 6 0 0 0 0 1.0
12 Baylee Reasor....... 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
18 Grace Duey.......... * 3 3 6 20 -0.15 2 0 0 0 3 0 2 0 0 4.0
11 Grace Nelson........ 3 0 1 1 -1.0 0 1 0 0 8 0 0 0 0 1.0
3 Tori Boling......... * 3 8 4 28 0.143 0 0 0 0 4 0 1 0 0 8.5
6 Mollee Cutshall..... 1 1 0 4 0.25 0 0 0 0 0 0 1 0 0 1.5
8 Emma Catoe.......... * 2 0 0 5 0.0 0 0 0 0 1 0 0 0 0 0.0
19 Zoie Pace........... 2 1 0 2 0.5 2 0 0 0 3 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 25 124 -0.032 21 2 0 2 47 2 4 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 11 45 -0.022
2 5 7 34 -0.059
3 6 7 45 -0.022
SET SCORES 1 2 3 TEAM RECORDS
Mars Hill........... (3) 25 25 25 5-7,3-3 SAC
Emory & Henry... (0) 18 10 15 2-13,0-8 SAC
Mars Hill (5-7,3-3 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Kaitlyn Johnson..... 2 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
6 Jada Cannon......... * 3 12 1 26 0.423 1 0 0 0 11 2 2 0 0 15.0
9 Timmons Yates....... * 3 3 3 14 0.0 1 0 0 0 1 0 0 0 0 3.0
12 Addison Easter...... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Nikkayla Stewart.... * 3 7 2 18 0.278 0 0 0 0 1 1 1 0 0 8.5
4 Laela Jimenez....... 3 1 1 3 0.0 6 0 0 0 28 0 0 0 0 1.0
1 Caroline Barber..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Katilyn Grant....... * 3 10 3 18 0.389 0 0 0 0 2 1 3 0 0 12.5
11 Skylar Ogden........ 2 1 1 7 0.0 0 0 0 0 0 0 1 0 0 1.5
20 Ioana Poenaru....... * 2 2 2 10 0.0 0 1 0 0 4 0 0 0 0 3.0
21 Brooke Hoffman...... 2 4 2 10 0.2 0 0 0 1 2 0 1 0 0 4.5
14 Paige Bagwell....... 1 0 0 0 0.0 6 0 0 0 3 0 0 0 0 0.0
2 Abbie Huff.......... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
15 Cat Bodick.......... 1 3 1 5 0.4 0 0 0 0 1 0 0 0 0 3.0
17 Mackenzie Schmucker. * 3 3 0 3 1.0 21 1 0 0 8 0 0 0 0 4.0
18 Alyssa Kornegay..... 2 0 0 0 0.0 7 0 1 0 3 0 0 0 0 0.0
25 Emma Holland........ 1 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 16 116 0.259 42 2 2 2 70 4 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 41 0.146
2 16 3 33 0.394
3 17 6 42 0.262
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 10/11/2024 Attend: 400 Time: 1:6
Referees:
* = Starter