Official Volleyball Box Score
Limestone at. Emory & Henry
10/4/2024 at 7:05 pm @ Emory, VA(John Rutledge King Center)

Limestone (4-5,3-3 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
15 Josie Curran........ 5 14 3 32 0.344 1 0 0 0 6 0 2 0 0 15.0
1 Mia McMillen........ * 5 15 9 47 0.128 2 2 2 0 15 0 0 0 0 17.0
4 Aimee Loj........... * 5 3 1 7 0.286 1 0 0 0 3 0 3 1 0 4.5
7 Emily Cole.......... * 5 7 1 27 0.222 0 0 0 0 0 0 0 1 0 7.0
16 Calie Covey......... 2 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
22 Chloe Ratliff....... * 5 3 1 10 0.2 0 0 3 0 2 3 0 0 0 6.0
6 Ella Hudock......... 3 0 0 2 0.0 12 0 0 0 3 0 0 0 0 0.0
10 Jenna Szabelski..... 5 1 1 4 0.0 31 1 2 0 12 0 0 0 0 2.0
12 Kamden Dalton....... * 2 0 0 1 0.0 8 0 1 0 4 0 0 0 0 0.0
24 Elena Hansen........ 3 3 0 6 0.5 0 1 2 0 6 0 0 0 0 4.0
2 Jana Price.......... * 5 16 4 34 0.353 0 0 3 0 6 0 1 0 0 16.5
20 Sarah Konovodoff.... 5 0 0 0 0.0 3 3 1 0 28 0 0 0 0 3.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 20 170 0.247 58 7 14 2 87 3 6 2 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 42 0.119
2 10 6 37 0.108
3 13 3 33 0.303
4 19 3 39 0.41
5 8 1 19 0.368
SET SCORES 1 2 3 4 5 TEAM RECORDS
Emory & Henry... (2) 25 25 19 13 10 2-11,0-6 SAC
Limestone........... (3) 22 19 25 25 15 4-5,3-3 SAC
Emory & Henry (2-11,0-6 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Brianna Hogan....... * 5 14 7 38 0.184 0 0 0 3 3 0 1 0 0 14.5
17 Hannah Watson....... * 5 3 2 16 0.063 0 0 0 0 1 1 1 0 0 4.5
13 Logan Newberry...... * 5 2 1 6 0.167 22 0 1 0 14 0 0 0 0 2.0
1 Libby Bickelhaupt... 5 0 1 2 -0.5 13 1 0 0 29 0 0 0 0 1.0
9 Gracyn Miller....... * 5 9 4 27 0.185 1 0 2 0 4 2 4 1 0 13.0
10 Julissa Hopgood..... * 5 12 7 44 0.114 1 0 1 1 9 0 1 0 0 12.5
7 Avery Zuckerwar..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Grace Duey.......... * 5 11 3 31 0.258 0 0 0 0 5 1 2 0 0 13.0
11 Grace Nelson........ 5 0 0 1 0.0 0 0 0 1 3 0 0 0 0 0.0
6 Mollee Cutshall..... 5 3 4 13 -0.077 0 0 0 0 2 0 1 3 0 3.5
19 Zoie Pace........... 5 0 0 6 0.0 15 1 0 0 8 0 0 0 0 1.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 29 184 0.136 52 2 4 7 78 4 10 4 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 49 0.082
2 16 6 38 0.263
3 15 7 44 0.182
4 6 4 29 0.069
5 6 5 24 0.042
Site: Emory, VA (John Rutledge King Center)
Date: 10/4/2024 Attend: 123 Time: 2:4
Referees:
* = Starter