Official Volleyball Box Score
Newberry at. Emory & Henry
11/06/2023 at 02:00 PM @ Emory, Va.(John Rutledge King Center)

Newberry (7-17,5-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kate Gross.......... 4 0 0 1 .000 0 4 1 0 2 0 0 0 0 4.0
2 Olivia Bradley...... 4 0 0 2 .000 3 0 1 4 13 0 0 0 0 0.0
3 Kate Brown.......... * 3 5 6 23 -.043 0 0 0 0 4 1 0 0 0 6.0
7 Annie Dill.......... * 4 0 2 7 -.286 39 0 0 0 13 0 1 0 0 0.5
8 Emma Christensen.... * 4 10 3 31 .226 0 0 0 0 0 0 3 0 0 11.5
9 Madison Watson...... * 4 7 4 22 .136 0 0 0 0 0 0 1 0 0 7.5
13 Jacquelyn Adams..... 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
14 Margaret McMahon.... * 4 10 4 25 .240 0 0 0 0 1 0 3 1 0 11.5
21 Taylor Hall......... * 4 13 5 60 .133 0 2 0 0 15 0 0 0 0 15.0
23 Kannyn Boyd......... 4 0 0 0 .000 0 0 0 1 23 0 0 0 0 0.0
24 Katy Morrison....... 4 0 0 0 .000 1 0 1 3 19 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 25 176 .125 43 6 3 10 91 1 8 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 38 .237
2 13 5 51 .157
3 10 11 48 -.021
4 10 4 39 .154
SET SCORES 1 2 3 4 TEAM RECORDS
Newberry............ (1) 25 21 25 20 7-17,5-10
Emory & Henry... (3) 19 25 27 25 9-16,5-10
Emory & Henry (9-16,5-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Libby Bickelhaupt... 4 0 0 1 .000 5 1 2 0 29 0 0 0 0 1.0
4 Sophia Kaiser....... 4 1 1 9 .000 1 6 2 1 14 0 0 0 0 7.0
7 Avery Zuckerwar..... 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
9 Gracyn Miller....... * 4 9 0 22 .409 1 0 1 0 4 1 7 1 0 13.5
10 Julissa Hopgood..... 4 11 7 54 .074 0 0 0 0 6 0 2 0 0 12.0
11 Samantha Worthy..... 3 0 2 8 -.250 1 0 0 0 1 0 4 1 0 2.0
12 Baylee Reasor....... * 1 2 3 5 -.200 0 0 0 0 1 0 0 0 0 2.0
14 Marli Watkins....... 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
15 Payton Rolfsen...... * 4 3 2 13 .077 44 2 3 0 13 0 5 0 0 7.5
16 Brianna Hogan....... * 4 16 8 40 .200 0 0 0 2 1 1 1 0 0 17.5
20 Grace Duey.......... * 4 14 1 25 .520 1 0 2 1 9 0 2 0 0 15.0
25 Grace Nelson........ * 4 1 0 1 1.000 0 1 1 0 9 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 25 181 .177 53 10 11 6 91 2 22 2 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 41 .146
2 14 5 48 .188
3 13 6 49 .143
4 17 7 43 .233
Site: Emory, Va. (John Rutledge King Center)
Date: 11/06/2023 Attend: 109 Time:
Referees: Donna Manetta,Joshua Roberts,Kim Lorick,Jason Schmidt
* = Starter