Official Volleyball Box Score
UVA Wise at. Emory & Henry
09/06/2022 at 03:00 PM @ Emory, Va.(John Rutledge King Center)

UVA Wise (3-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cana Davidson....... 3 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
5 Kamryn Livingston... 3 0 0 2 .000 1 1 1 1 6 0 0 0 0 1.0
7 Cassidy Farley...... * 3 3 2 11 .091 0 0 0 0 0 1 0 2 0 4.0
8 Morgan Blankenship.. 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
9 Minor, Adison....... * 3 6 12 25 -.240 1 0 0 0 2 0 0 0 0 6.0
10 Dannah Persinger.... * 3 1 1 2 .000 0 0 0 0 0 0 1 1 0 1.5
11 Morgan Blevins...... * 3 4 2 14 .143 0 0 0 0 3 0 0 0 0 4.0
13 Kinley Norris....... 2 0 0 0 .000 6 1 2 0 3 0 0 0 1 1.0
15 Kaylee Scarce....... * 3 9 9 32 .000 0 0 1 0 6 0 1 0 0 9.5
17 Lily Gutierrez...... * 3 0 0 3 .000 16 3 2 0 7 0 0 0 0 3.0
20 Hannah McAmis....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 27 96 -.021 24 5 6 6 30 1 2 3 1 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 13 37 -.081
2 9 4 30 .167
3 6 10 29 -.138
SET SCORES 1 2 3 TEAM RECORDS
UVA Wise............ (0) 19 21 15 3-1,0-0
Emory & Henry... (3) 25 25 25 0-6,0-1
Emory & Henry (0-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Libby Bickelhaupt... 3 0 0 0 .000 2 1 1 0 13 0 0 0 0 1.0
2 Carley Williams..... * 3 6 1 19 .263 0 0 0 0 0 0 1 0 0 6.5
8 Camden Jones........ * 3 6 1 12 .417 0 3 3 4 7 0 3 2 0 10.5
9 Gracyn Miller....... * 3 3 1 5 .400 0 0 2 0 1 0 4 1 0 5.0
10 Julissa Hopgood..... * 3 4 2 11 .182 2 0 1 0 6 0 2 0 0 5.0
15 Payton Rolfsen...... 3 0 0 1 .000 14 1 2 0 2 0 0 0 1 1.0
16 Brianna Hogan....... 3 6 2 11 .364 0 0 0 0 0 0 3 0 0 7.5
17 Hannah Watson....... * 3 8 2 15 .400 1 0 0 0 0 0 5 0 0 10.5
19 Paige Halcrow....... * 3 2 1 3 .333 16 1 1 0 7 0 0 0 4 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 10 77 .325 35 6 10 5 36 0 18 3 5 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 25 .160
2 17 3 31 .452
3 11 4 21 .333
Site: Emory, Va. (John Rutledge King Center)
Date: 09/06/2022 Attend: 585 Time:
Referees: Jason Schmidt,BJ Willard,Kim Lorick,Rick Curtis
* = Starter