Official Volleyball Box Score
Emory & Henry at. Rollins
8/27/2022 at 4:03 pm @ Nampa, ID(Johnson Sports Center)

Emory & Henry (0-3,0-0 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carley Williams..... * 3 2 6 20 -0.2 1 1 1 2 3 0 0 0 0 3
3 Sarah Moore......... * 3 1 0 2 0.5 2 0 0 1 6 0 0 0 0 1
16 Brianna Hogan....... * 3 7 7 24 0 0 0 1 0 7 1 2 0 0 9
17 Hannah Watson....... * 3 3 0 8 0.375 0 0 0 0 2 0 3 1 0 4.5
11 Samantha Worthy..... 3 3 2 9 0.111 0 0 0 1 2 0 1 0 0 3.5
1 Libby Bickelhaupt... 3 0 0 1 0 0 0 1 0 3 0 0 0 0 0
9 Gracyn Miller....... * 3 2 1 3 0.333 0 1 0 0 0 1 1 0 0 4.5
15 Payton Rolfsen...... * 3 2 2 7 0 16 0 0 0 2 0 1 2 1 2.5
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 20 18 74 0.027 19 2 3 6 25 2 8 3 1 28
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 24 -0.083
2 7 4 24 0.125
3 9 8 26 0.038
SET SCORES 1 2 3 TEAM RECORDS
Rollins............. (3) 25 25 25 1-3,0-0 Sunshine State
Emory & Henry... (0) 10 19 18 0-3,0-0 SAC
Rollins (1-3,0-0 Sunshine State) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Hauri, Rebekka...... 3 0 0 1 0 1 0 0 1 5 0 0 0 0 0
1 Baldridge, Andie.... 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0
13 Begley, Emma........ * 3 7 4 19 0.158 0 1 0 0 0 0 5 1 0 10.5
14 Diaz, Emily......... 2 1 0 4 0.25 0 0 0 0 0 0 1 0 0 1.5
16 Lopez, Adriana...... 3 0 0 1 0 1 0 0 1 9 0 0 0 0 0
18 Gerard, Lana........ * 3 12 4 24 0.333 0 1 1 0 4 0 0 0 0 13
6 Tsaneva, Marta...... * 3 7 3 12 0.333 1 2 3 0 2 0 1 0 0 9.5
7 Harris, Halleigh-Ray 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Harthan, Kayla...... 2 3 1 4 0.5 1 0 0 0 2 0 0 0 0 3
9 Horsley, Natalie.... * 3 3 0 6 0.5 37 0 2 0 2 0 1 0 0 3.5
10 Rome, Emma.......... * 3 13 2 24 0.458 1 2 4 0 5 0 2 1 0 16
15 Moran, Makayla...... * 1 0 1 1 -1 0 0 0 0 1 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 46 15 99 0.313 42 6 10 2 33 0 10 2 0 57
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 25 0.48
2 17 6 40 0.275
3 14 6 34 0.235
Site: Nampa, ID (Johnson Sports Center)
Date: 8/27/2022 Attend: 33 Time: 1:4
Referees:
* = Starter