Official Volleyball Box Score
Emory & Henry at. Johnson & Wales
10/26/2021 at 7:00 PM @ Charlotte, NC

Emory & Henry (11-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savanah Keesee...... * 3 1 0 8 .125 0 0 2 2 7 0 0 0 0 1.0
2 Carley Williams..... * 3 14 2 27 .444 0 0 0 0 1 0 1 0 0 14.5
3 Sarah Moore......... 3 0 0 0 .000 4 0 2 0 3 0 0 0 0 0.0
5 Marissa Snapp....... 3 0 0 2 .000 17 0 3 0 4 0 0 0 0 0.0
7 Abbie Dillon........ 2 1 1 4 .000 9 0 1 0 1 0 0 0 3 1.0
8 Delaini Nagy........ 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
11 Samantha Worthy..... * 3 5 0 8 .625 1 0 0 0 0 0 0 0 0 5.0
13 Keely Doyle......... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
14 Camden Jones........ * 3 10 1 18 .500 1 0 2 0 9 0 0 0 0 10.0
16 Brianna Hogan....... 3 9 1 15 .533 0 0 0 0 3 0 0 0 0 9.0
17 Hannah Watson....... * 3 9 0 11 .818 1 0 2 0 3 1 1 0 0 10.5
19 Paige Halcrow....... * 2 1 1 3 .000 6 0 1 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 53 7 105 .438 39 0 14 2 33 1 2 0 3 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 35 .400
2 16 1 26 .577
3 19 3 44 .364
SET SCORES 1 2 3 TEAM RECORDS
Emory & Henry... (3) 25 25 29 11-11
Johnson & Wales (N.C.) (0) 19 18 27 12-10
Johnson & Wales (N.C.) (12-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Isabelle LeMaster... * 3 20 0 8 2.500 0 0 0 0 0 2 1 3 0 22.5
4 Jazmine Richardson.. 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
6 Niecee Perofeta..... * 3 0 0 1 .000 12 2 3 0 15 0 0 0 5 2.0
7 Demya Scott......... * 3 11 2 30 .300 1 0 0 0 6 0 1 1 0 11.5
8 Kenner Pedigo....... 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 0.0
9 Logan Smith......... 3 1 0 1 1.000 11 0 0 0 7 0 0 0 2 1.0
10 Emily Arends........ * 3 8 4 21 .190 0 0 1 1 7 0 0 0 0 8.0
11 Lynasia Felder...... 3 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
12 Kaitlyn Jaromin..... * 3 3 2 14 .071 0 0 0 0 1 0 2 1 0 4.0
16 Taylor Walker....... * 3 2 3 18 -.056 0 1 2 0 2 1 2 2 0 5.0
-------------------------------------------------------------------------------
Totals 45 12 98 .337 24 3 6 1 58 3 6 8 7 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 31 .097
2 10 4 32 .188
3 10 4 35 .171
Site: Charlotte, NC
Date: 10/26/2021 Attend: 150 Time: 1:42
Referees:
* = Starter