Official Volleyball Box Score
Lees-McRae at. Emory & Henry
9/10/2021 at 12:01 pm @ Bristol, TN(Student Center Compl)

Lees-McRae (2-3,0-0 Conference C) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Colon Moreno, Natash 5 13 6 44 .159 0 1 4 0 14 0 3 0 0 15.5
3 Chun, Mahealani..... 4 6 4 21 .095 0 0 0 2 8 0 0 0 0 6.0
4 Adamson, Bre........ 5 0 1 1 -1.000 1 1 4 1 11 0 1 0 0 1.5
6 Allbaugh, Carlee.... 5 2 0 8 .250 50 1 1 0 14 0 0 0 0 3.0
8 Xayavong, Lauren.... 5 0 0 3 .000 3 3 6 4 23 0 0 0 0 3.0
9 Goins, Madison...... 5 0 0 3 .000 0 0 0 1 9 0 0 0 0 0.0
10 Gilreath, Hailey.... 5 19 9 58 .172 1 1 1 0 6 0 1 0 0 20.5
11 Hill, Kaden......... 5 1 1 5 .000 0 0 0 0 2 0 1 0 0 1.5
13 Foster, Kayli....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Ney, Olivia......... 5 9 3 37 .162 1 1 0 0 4 1 3 0 0 12.5
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 24 181 .144 56 8 16 8 91 1 9 0 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 49 .143
2 17 5 39 .308
3 7 3 30 .133
4 6 6 37 .000
5 6 3 26 .115
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lees-McRae.......... (3) 29 25 17 12 15 2-3,0-0 Conference C
Emory & Henry... (2) 27 21 25 25 9 1-2,0-0 SAC
Emory & Henry (1-2,0-0 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savanah Keesee...... 4 1 1 8 .000 1 1 2 1 8 0 0 0 0 2.0
2 Carley Williams..... 5 21 4 59 .288 1 0 0 0 4 0 5 0 0 23.5
3 Sarah Moore......... 2 0 0 0 .000 3 0 2 1 7 0 0 0 0 0.0
5 Marissa Snapp....... 5 0 0 0 .000 14 2 1 0 9 0 0 0 1 2.0
8 Delaini Nagy........ 4 7 2 22 .227 0 0 0 0 2 0 1 0 0 7.5
10 Abbie Hutzler....... 5 4 1 13 .231 4 3 2 2 27 0 1 0 0 7.5
11 Samantha Worthy..... 5 3 5 14 -.143 0 0 0 0 2 0 8 0 0 7.0
14 Camden Jones........ 5 9 2 29 .241 1 0 1 4 17 0 2 0 0 10.0
15 Ashley Clayton...... 1 1 0 8 .125 0 0 1 0 1 0 0 0 0 1.0
16 Brianna Hogan....... 4 0 3 6 -.500 0 0 0 0 1 0 1 0 0 0.5
17 Hannah Watson....... 5 10 0 16 .625 0 1 0 0 4 0 2 1 1 12.0
19 Paige Halcrow....... 5 1 1 5 .000 30 1 0 0 17 0 0 0 0 2.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 19 180 .211 54 8 9 8 99 0 20 1 2 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 49 .143
2 14 4 32 .312
3 14 5 39 .231
4 13 0 33 .394
5 3 4 27 -.037
Site: Bristol, TN (Student Center Compl)
Date: 9/10/2021 Attend: 117 Time: 1:53
Referees: