Official Volleyball Box Score
Shenandoah at. Emory & Henry
04/10/2021 at 10:00 AM @ Lynchburg, Va.(Turner Gym)

Shenandoah (3-3,2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kate Poppo.......... * 4 19 8 38 .289 1 0 2 6 12 0 0 0 0 19.0
4 Aaliyah Chunn....... * 4 3 4 15 -.067 0 0 0 0 0 0 2 0 0 4.0
5 Jillian Warter...... * 4 16 3 26 .500 1 1 0 2 4 0 2 0 0 18.0
6 Megan Hillyard...... * 4 0 0 0 .000 21 3 0 0 6 0 0 0 0 3.0
9 Haley DeBok......... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Gabby Coradazzi..... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
11 Peyton Clary........ * 4 8 4 19 .211 2 0 1 0 0 1 2 0 0 10.0
14 Brooke Wagner....... 4 0 0 1 .000 3 2 1 7 9 0 0 0 0 2.0
16 Ashley Thompson..... 4 4 6 16 -.125 0 0 0 0 3 0 1 0 0 4.5
17 Caitlyn Houck....... * 4 3 0 6 .500 22 3 1 0 10 0 1 1 0 6.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 27 123 .211 50 9 5 16 49 1 8 1 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 31 .161
2 12 9 35 .086
3 13 9 33 .121
4 15 1 24 .583
SET SCORES 1 2 3 4 TEAM RECORDS
Shenandoah.......... (3) 25 25 15 25 3-3,2-3
Emory & Henry... (1) 22 19 25 14 3-4,3-4
Emory & Henry (3-4,3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savanah Keesee...... * 4 4 3 17 .059 3 3 1 4 3 0 1 0 0 7.5
2 Carley Williams..... 4 7 5 22 .091 3 1 1 3 6 0 1 0 0 8.5
3 Sarah Moore......... 4 0 0 0 .000 1 2 0 0 6 0 0 0 1 2.0
8 Delaini Nagy........ * 4 4 3 12 .083 0 0 0 1 0 0 1 1 0 4.5
10 Abbie Hutzler....... 4 0 3 4 -.750 0 3 1 0 5 0 0 0 0 3.0
13 Keely Doyle......... * 4 2 3 11 -.091 0 0 1 0 0 2 2 0 0 5.0
15 Ashley Clayton...... * 4 0 0 1 .000 4 3 0 0 4 0 0 1 1 3.0
16 Brianna Hogan....... * 4 3 3 12 .000 0 0 0 1 0 0 0 1 0 3.0
17 Hannah Watson....... * 4 6 0 15 .400 1 0 0 0 1 1 1 0 0 7.5
20 Marissa Snapp....... 4 4 0 9 .444 15 4 1 0 7 0 0 1 0 8.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 20 103 .097 27 16 5 9 32 3 6 4 2 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 23 .261
2 4 9 29 -.172
3 8 0 21 .381
4 8 7 30 .033
Site: Lynchburg, Va. (Turner Gym)
Date: 04/10/2021 Attend: 2 Time:
Referees: Dorothy Smith,Scott Walk,James Eaton,William Dixon
* = Starter