2013 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Nov 06, 2013)
                                          All matches




                             # 5 Tristen Pennington

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 at Ferrum..............  3   11    1   19   .526    1    3    0   12 1.000    0    6    0    0    0   0.0    0   .241  3-0 
Sep 03, 2013 VIRGINIA INTERMONT.....  4   13    5   37   .216    2    0    3   15  .800    1    9    0    0    1   0.0    0   .165  3-1 
Sep 06, 2013 at Hollins.............  3   14    1   20   .650    0    6    0   13 1.000    0    8    0    0    0   0.0    0   .278  3-0 
Sep 06, 2013 vs Virginia Intermont..  5   13   10   52   .058    1    1    1   14  .929    1   22    0    0    0   0.0    0   .143  3-2 
Sep 07, 2013 vs Methodist...........  4   19    3   31   .516    0    4    1   16  .938    3   11    0    0    0   0.0    0   .418  3-1 
Sep 07, 2013 vs St. Mary's (Md.)....  3   11    8   36   .083    1    0    0    9 1.000    0   12    0    2    0   2.0    0   .041  0-3 
Sep 13, 2013 RANDOLPH...............  3   13    2   28   .393    0    2    0    9 1.000    2    4    0    0    0   0.0    0   .267  3-0 
Sep 14, 2013 LYNCHBURG..............  4    9    9   34   .000    0    0    3   22  .864    5   13    0    0    0   0.0    0   .189  3-1 
Sep 18, 2013 HOLLINS................  3    9    5   23   .174    0    0    1    7  .857    2    5    0    1    0   1.0    0   .281  3-0 
Sep 20, 2013 vs Wellesley...........  3    9    2   18   .389    0    1    2    0  .000    0    3    0    0    0   0.0    0   .396  0-3 
Sep 20, 2013 at Emory...............  3    9    2   29   .241    0    0    0    4 1.000    1    5    1    0    0   1.0    0   .012  0-3 
Sep 21, 2013 vs Covenant............  5   25   10   66   .227    3    1    0   11 1.000    3   20    0    0    1   0.0    0   .192  2-3 
Sep 21, 2013 vs Maryville (Tenn.)...  4   13    5   40   .200    0    0    0   11 1.000    3   11    0    1    0   1.0    0   .167  1-3 
Sep 26, 2013 at Eastern Mennonite...  5   13    5   37   .216    2    1    1   20  .950    0   17    0    1    1   1.0    0   .139  3-2 
Sep 29, 2013 at Meredith............  3    9    1   25   .320    0    1    0    7 1.000    2    5    0    1    0   1.0    0   .087  0-3 
Oct 01, 2013 at Roanoke.............  3    6    5   24   .042    0    0    2    6  .667    0    2    0    0    1   0.0    0   .126  0-3 
Oct 05, 2013 at Bridgewater.........  4   12    5   42   .167    3    0    1   10  .900    4   16    0    0    0   0.0    0   .200  1-3 
Oct 05, 2013 vs Virginia Union......  3   10    6   31   .129    0    0    1    7  .857    0    4    0    0    1   0.0    0   .218  3-0 
Oct 06, 2013 at Mary Baldwin........  2    8    0   12   .667    0    1    1    6  .833    1    3    0    0    0   0.0    0   .435  3-0 
Oct 09, 2013 at Bluefield State.....  2    3    1    7   .286    0    0    1    5  .800    0    6    0    0    0   0.0    0   .373  3-0 
Oct 12, 2013 SHENANDOAH.............  4   17    4   41   .317    0    1    0   14 1.000    2    8    0    3    1   3.0    0   .321  3-1 
Oct 19, 2013 at Virginia Wesleyan...  4    5    3   34   .059    0    0    1   10  .900    2    9    0    2    0   2.0    0   .219  1-3 
Oct 19, 2013 vs Randolph-Macon......  3    9    6   32   .094    0    1    0   12 1.000    1   11    0    1    0   1.0    0   .198  0-3 
Oct 22, 2013 GUILFORD...............  5   16    6   52   .192    3    0    0   14 1.000    1   19    0    2    1   2.0    0   .169  3-2 
Oct 29, 2013 at Maryville (Tenn.)...  3    5   10   26  -.192    0    0    0    6 1.000    1    5    0    2    0   2.0    0   .009  0-3 
Oct 31, 2013 FERRUM.................  3   10    3   29   .241    1    3    2   17  .882    0   14    0    1    0   1.0    0   .246  3-0 
Nov 02, 2013 WASHINGTON AND LEE.....  4    8    4   32   .125    1    2    3   20  .850    3   11    1    3    1   4.0    0   .161  1-3 
Nov 06, 2013 at Lynchburg...........  3    6    8   29  -.069    0    1    0   11 1.000    3   13    0    1    0   1.0    0   .134  0-3 

Totals.............................. 98  305  130  886   .198   18   29   24  308  .922   41  272    2   21    8  23.0    0

Sets played: 98
Kills per set: 3.11
Assists per set: 0.18
Service aces per set: 0.30
Digs per set: 2.78
Blocks per set: 0.23