2013 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Nov 06, 2013)
                                          All matches




                              # 4 Kelly Mae Kerlin

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 at Ferrum..............  3    1    0    2   .500    3    0    2    8  .750    0    7    0    0    0   0.0    1   .241  3-0 
Sep 03, 2013 VIRGINIA INTERMONT.....  4    1    0    3   .333    4    0    1   11  .909    0   18    0    0    0   0.0    1   .165  3-1 
Sep 06, 2013 at Hollins.............  3    0    0    3   .000    3    6    3   12  .750    0   13    0    0    0   0.0    1   .278  3-0 
Sep 06, 2013 vs Virginia Intermont..  5    0    0    4   .000    4    8    3   30  .900    2   19    0    0    0   0.0    1   .143  3-2 
Sep 07, 2013 vs Methodist...........  4    0    0    0   .000    4    0    0    0  .000    2   14    0    0    0   0.0    0   .418  3-1 
Sep 07, 2013 vs St. Mary's (Md.)....  3    1    1    5   .000    1    1    1    8  .875    3   19    0    0    0   0.0    0   .041  0-3 
Sep 13, 2013 RANDOLPH...............  3    0    1    1 -1.000    1    3    0   15 1.000    0    8    0    0    0   0.0    0   .267  3-0 
Sep 14, 2013 LYNCHBURG..............  4    0    0    0   .000    3    0    4   20  .800    0   16    0    0    0   0.0    0   .189  3-1 
Sep 18, 2013 HOLLINS................  3    0    1    1 -1.000    1    3    3   15  .800    0    7    0    0    0   0.0    0   .281  3-0 
Sep 20, 2013 vs Wellesley...........  3    0    0    0   .000    3    0    0    0  .000    0    8    0    0    0   0.0    0   .396  0-3 
Sep 20, 2013 at Emory...............  3    0    0    0   .000    1    0    1    3  .667    1    5    0    0    0   0.0    0   .012  0-3 
Sep 21, 2013 vs Covenant............  5    0    0    7   .000    2    0    2    6  .667    5   31    0    0    0   0.0    0   .192  2-3 
Sep 21, 2013 vs Maryville (Tenn.)...  4    0    1    2  -.500    3    0    1   10  .900    3   21    0    0    0   0.0    0   .167  1-3 
Sep 26, 2013 at Eastern Mennonite...  5    0    0    4   .000    3    3    3   18  .833    1   27    0    0    0   0.0    0   .139  3-2 
Sep 29, 2013 at Meredith............  3    0    0    1   .000    2    0    0    7 1.000    3   16    0    0    0   0.0    0   .087  0-3 
Oct 01, 2013 at Roanoke.............  3    0    1    5  -.200    1    1    2    8  .750    0    9    0    0    0   0.0    0   .126  0-3 
Oct 05, 2013 at Bridgewater.........  4    0    0    1   .000    1    3    1   15  .933    1   17    0    0    0   0.0    0   .200  1-3 
Oct 05, 2013 vs Virginia Union......  3    0    0    2   .000    0    1    2   11  .818    0   12    0    0    0   0.0    0   .218  3-0 
Oct 06, 2013 at Mary Baldwin........  3    0    1    3  -.333    2    4    3   13  .769    0    7    0    0    0   0.0    0   .435  3-0 
Oct 09, 2013 at Bluefield State.....  3    3    0    3  1.000    0    3    0    6 1.000    0    3    0    0    0   0.0    0   .373  3-0 
Oct 12, 2013 SHENANDOAH.............  4    0    0    1   .000    2    2    1   13  .923    0   19    0    0    0   0.0    0   .321  3-1 
Oct 19, 2013 at Virginia Wesleyan...  4    0    0    3   .000    1    2    1   15  .933    1   15    0    0    0   0.0    0   .219  1-3 
Oct 19, 2013 vs Randolph-Macon......  3    0    0    0   .000    4    2    2   12  .833    3   15    0    0    0   0.0    0   .198  0-3 
Oct 22, 2013 GUILFORD...............  5    0    1    2  -.500    5    0    1    8  .875    0   18    0    0    0   0.0    0   .169  3-2 
Oct 29, 2013 at Maryville (Tenn.)...  3    0    0    3   .000    0    1    2    7  .714    1    6    0    0    0   0.0    1   .009  0-3 
Oct 31, 2013 FERRUM.................  3    0    1    3  -.333    1    0    2   10  .800    1   12    0    0    0   0.0    0   .246  3-0 
Nov 02, 2013 WASHINGTON AND LEE.....  1    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .161  1-3 
Nov 06, 2013 at Lynchburg...........  3    0    0    0   .000    3    2    2   10  .800    1   19    0    0    0   0.0    0   .134  0-3 

Totals.............................. 97    6    8   59  -.034   58   45   43  291  .852   29  381    0    0    0   0.0    5

Sets played: 97
Kills per set: 0.06
Assists per set: 0.60
Service aces per set: 0.46
Digs per set: 3.93