2013 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Nov 06, 2013)
                                          All matches




                                # 3 Kelsey Marrs

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2013 VIRGINIA INTERMONT.....  1    0    0    0   .000    0    0    0    1 1.000    0    1    0    0    0   0.0    0   .165  3-1 
Sep 06, 2013 at Hollins.............  1    0    0    0   .000    0    1    0    2 1.000    0    0    0    0    0   0.0    0   .278  3-0 
Sep 06, 2013 vs Virginia Intermont..  1    0    0    0   .000    0    0    0    1 1.000    0    0    0    0    0   0.0    0   .143  3-2 
Sep 07, 2013 vs St. Mary's (Md.)....  2    0    0    0   .000    0    0    0    4 1.000    0    1    0    0    0   0.0    0   .041  0-3 
Sep 13, 2013 RANDOLPH...............  1    0    0    0   .000    0    1    0    4 1.000    0    1    0    0    0   0.0    0   .267  3-0 
Sep 18, 2013 HOLLINS................  1    0    0    0   .000    0    0    0    1 1.000    0    0    0    0    0   0.0    0   .281  3-0 
Sep 20, 2013 vs Wellesley...........  1    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .396  0-3 
Sep 20, 2013 at Emory...............  1    0    0    0   .000    0    0    0    1 1.000    0    0    0    0    0   0.0    0   .012  0-3 
Sep 21, 2013 vs Covenant............  2    0    0    0   .000    0    0    0    2 1.000    0    1    0    0    0   0.0    0   .192  2-3 
Sep 26, 2013 at Eastern Mennonite...  2    0    0    0   .000    0    0    0    2 1.000    0    0    0    0    0   0.0    0   .139  3-2 
Sep 29, 2013 at Meredith............  1    0    0    0   .000    0    0    1    1  .000    0    0    0    0    0   0.0    0   .087  0-3 
Oct 05, 2013 at Bridgewater.........  3    0    0    0   .000    0    1    0    9 1.000    0    2    0    0    0   0.0    0   .200  1-3 
Oct 05, 2013 vs Virginia Union......  3    0    0    0   .000    0    1    2    9  .778    0    1    0    0    0   0.0    0   .218  3-0 
Oct 06, 2013 at Mary Baldwin........  2    0    0    0   .000    0    2    0    6 1.000    2    0    0    0    0   0.0    0   .435  3-0 
Oct 09, 2013 at Bluefield State.....  3    0    0    0   .000    0    2    1   12  .917    0    0    0    0    0   0.0    0   .373  3-0 
Oct 19, 2013 vs Randolph-Macon......  1    0    0    0   .000    0    0    1    4  .750    0    0    0    0    0   0.0    0   .198  0-3 
Oct 22, 2013 GUILFORD...............  3    0    0    0   .000    0    1    2    8  .750    0    0    0    0    0   0.0    0   .169  3-2 
Oct 31, 2013 FERRUM.................  1    0    0    0   .000    0    0    0    1 1.000    0    0    0    0    0   0.0    0   .246  3-0 

Totals.............................. 30    0    0    0   .000    0    9    7   68  .897    2    7    0    0    0   0.0    0

Sets played: 30
Service aces per set: 0.30
Digs per set: 0.23