2013 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Nov 06, 2013)
                                          All matches




                                #15 Nicole Tesh

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 at Ferrum..............  3    4    2   15   .133    0    3    2    7  .714    0    0    1    0    0   1.0    0   .241  3-0 
Sep 03, 2013 VIRGINIA INTERMONT.....  4    5    4   16   .062    1    1    1   18  .944    0    4    0    1    2   1.0    0   .165  3-1 
Sep 06, 2013 at Hollins.............  3    5    4   12   .083    1    2    4   15  .733    0    0    0    0    0   0.0    0   .278  3-0 
Sep 06, 2013 vs Virginia Intermont..  5   12    2   26   .385    0    1    2   16  .875    1    6    0    4    1   4.0    0   .143  3-2 
Sep 07, 2013 vs Methodist...........  4    6    1   13   .385    0    2    0   18 1.000    0    0    0    0    0   0.0    0   .418  3-1 
Sep 07, 2013 vs St. Mary's (Md.)....  3    7    6   26   .038    0    0    0    9 1.000    0    1    1    2    0   3.0    0   .041  0-3 
Sep 13, 2013 RANDOLPH...............  3   10    4   22   .273    0    1    2    8  .750    0    4    0    2    0   2.0    0   .267  3-0 
Sep 14, 2013 LYNCHBURG..............  4   14    4   32   .312    0    1    2   16  .875    0    0    1    1    1   2.0    0   .189  3-1 
Sep 18, 2013 HOLLINS................  3   11    1   18   .556    0    2    2    6  .667    0    2    1    2    0   3.0    0   .281  3-0 
Sep 20, 2013 vs Wellesley...........  3    8    3   15   .333    0    3    3    0  .000    0    0    1    0    0   1.0    0   .396  0-3 
Sep 20, 2013 at Emory...............  3    3    6   16  -.188    0    0    0    4 1.000    0    0    1    0    0   1.0    0   .012  0-3 
Sep 21, 2013 vs Covenant............  5   16    5   37   .297    0    3    2   22  .909    0    6    0    0    0   0.0    0   .192  2-3 
Sep 21, 2013 vs Maryville (Tenn.)...  4   13    8   29   .172    0    2    3   19  .842    0    2    0    1    0   1.0    0   .167  1-3 
Sep 26, 2013 at Eastern Mennonite...  5   10    8   28   .071    0    0    2   20  .900    0    7    0    6    3   6.0    0   .139  3-2 
Sep 29, 2013 at Meredith............  3    8    2   21   .286    0    0    2    7  .714    0    4    0    2    2   2.0    0   .087  0-3 
Oct 01, 2013 at Roanoke.............  3    9    2   25   .280    0    2    2    9  .778    0    2    2    1    2   3.0    0   .126  0-3 
Oct 06, 2013 at Mary Baldwin........  3    6    0    8   .750    0    4    1    6  .833    0    0    0    2    0   2.0    0   .435  3-0 
Oct 09, 2013 at Bluefield State.....  3    4    0    6   .667    0    1    1    8  .875    0    0    0    3    0   3.0    0   .373  3-0 
Oct 12, 2013 SHENANDOAH.............  4   16    1   25   .600    0    2    2   13  .846    0    1    0    3    1   3.0    0   .321  3-1 
Oct 19, 2013 at Virginia Wesleyan...  4   11    3   25   .320    0    0    3   10  .700    0    1    2    2    0   4.0    0   .219  1-3 
Oct 19, 2013 vs Randolph-Macon......  3    4    3   14   .071    0    0    4    9  .556    0    2    1    2    0   3.0    0   .198  0-3 
Oct 22, 2013 GUILFORD...............  5   19    6   35   .371    0    3    4   14  .714    0    5    0    2    0   2.0    0   .169  3-2 
Oct 29, 2013 at Maryville (Tenn.)...  3    6    3   18   .167    1    1    0    5 1.000    0    1    0    0    0   0.0    0   .009  0-3 
Oct 31, 2013 FERRUM.................  3   12    4   22   .364    0    0    1    5  .800    0    1    0    0    0   0.0    0   .246  3-0 
Nov 02, 2013 WASHINGTON AND LEE.....  4   13    3   22   .455    2    0    2   15  .867    0    2    1    4    0   5.0    0   .161  1-3 
Nov 06, 2013 at Lynchburg...........  3    7    2   16   .312    0    0    2    8  .750    0    0    0    2    0   2.0    2   .134  0-3 

Totals.............................. 93  239   87  542   .280    5   34   49  287  .829    1   51   12   42   12  54.0    2

Sets played: 93
Kills per set: 2.57
Assists per set: 0.05
Service aces per set: 0.37
Digs per set: 0.55
Blocks per set: 0.58