Official Volleyball Box Score
Emory & Henry at. Concord
10/18/2011 at 7:00 pm @ Athens, W.Va.(Carter Center)

Emory & Henry (13-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Grant........ * 3 11 5 26 .231 0 0 1 1 6 0 0 0 0 11.0
5 Fallon Davis........ * 3 3 2 9 .111 28 0 2 0 5 0 1 2 0 3.5
8 Selena Trichell..... * 3 0 2 2 -1.000 2 1 0 0 3 0 0 0 0 1.0
9 Jamie Cockerham..... * 3 9 5 23 .174 0 1 2 1 3 1 1 0 0 11.5
11 Kimmie Caudill...... * 3 5 2 11 .273 1 0 0 0 2 0 0 3 0 5.0
15 Nicole Tesh......... * 3 8 2 16 .375 0 0 1 0 1 0 2 0 0 9.0
2 Katelyn Kast........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Kelly Mae kerlin.... 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
12 Chelsea Hollifield.. 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
16 Sam Lucado.......... 3 0 0 0 .000 2 1 2 0 15 0 0 0 0 1.0
21 Tessa Burton........ 3 3 1 11 .182 1 0 0 0 0 0 0 0 0 3.0
22 Maleah Neely........ 2 1 0 2 .500 2 0 0 0 0 0 0 0 1 1.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 19 103 .204 36 3 8 5 38 1 4 5 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 25 .440
2 11 6 41 .122
3 14 9 37 .135
SET SCORES 1 2 3 TEAM RECORDS
Emory & Henry... (0) 19 15 23 13-8
Concord............. (3) 25 25 25 12-12
Concord (12-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nikki McMillan...... * 3 0 2 3 -.667 19 1 1 0 9 0 0 0 0 1.0
8 Sarah Jones......... * 3 10 1 16 .562 0 2 0 0 1 3 3 0 0 16.5
9 Brytni Willis....... * 3 7 2 23 .217 0 0 1 2 7 0 0 0 0 7.0
11 Jasmin Sutherland... * 3 12 1 15 .733 0 0 0 0 2 1 0 1 0 13.0
14 Helen Theisen....... * 3 1 0 7 .143 15 1 0 0 4 0 4 1 0 4.0
32 Becca Lovejoy....... * 3 6 2 19 .211 0 0 0 0 0 0 0 0 0 6.0
6 Amanda Walker....... 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
16 Tori Fornadel....... 3 3 0 7 .429 2 0 0 0 1 0 1 1 1 3.5
18 Lindsay Smith....... 3 1 1 5 .000 0 1 1 0 10 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 9 95 .326 36 5 4 3 39 4 8 3 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 29 .517
2 13 4 32 .281
3 10 3 34 .206
Site: Athens, W.Va. (Carter Center)
Date: 10/18/2011 Attend: 75 Time: 1:10
Referees: David Mabe,Walter Midkiff,Joe Matthews
* = Starter