Official Volleyball Box Score
Emory & Henry at. Sweet Briar
9/14/2010 at 6:30 pm @ Sweet Briar(Williams Gym)

Emory & Henry (4-5, 1-0 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Grant........ 3 3 2 10 .100 0 0 0 0 2 0 2 0 0 4.0
3 Lindsay Baciuska.... 1 0 0 0 .000 5 0 1 0 2 0 0 0 0 0.0
4 Kelly Kerlin........ 2 0 0 0 .000 0 2 1 1 7 0 0 0 0 2.0
5 Fallon Davis........ 3 1 0 2 .500 20 2 0 0 3 0 0 0 0 3.0
8 Selena Trichel...... 3 0 1 5 -.200 0 0 0 1 11 0 0 0 0 0.0
9 Jamie Cockerham..... 3 5 4 12 .083 0 2 1 1 2 0 1 0 0 7.5
10 Tiffany Baines...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kim Caudill......... 3 4 3 14 .071 0 0 1 0 0 0 2 0 0 5.0
12 Chelsea Hollifield.. 1 2 1 6 .167 0 0 0 0 0 1 1 0 0 3.5
15 Nicole Tesh......... 3 9 2 18 .389 0 0 0 0 1 2 2 0 0 12.0
16 Samantha Lucado..... 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
21 Tessa Burton........ 3 6 2 12 .333 0 0 0 0 0 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 30 15 81 .185 26 7 4 3 35 3 10 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Emory & Henry... (3) 25 25 25 4-5, 1-0 ODAC
Sweet Briar......... (0) 12 23 16 1-7, 0-1 ODAC
Sweet Briar (1-7, 0-1 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jessica Bronner..... * 3 1 4 8 -.375 0 0 0 1 4 0 2 1 0 2.0
7 Cassidy Jones....... * 3 4 4 21 .000 1 0 1 2 6 0 6 0 0 7.0
8 Andra Brumfield..... * 3 6 5 15 .067 0 1 1 0 5 0 1 1 0 7.5
9 Ashley Winters...... * 3 5 2 19 .158 1 0 0 1 8 0 1 0 0 5.5
12 Alexis Rukenbrod.... * 3 0 0 1 .000 17 2 1 0 7 0 2 0 0 3.0
13 Adrianna Lacandia... * 3 0 0 2 .000 0 0 0 2 4 0 0 0 0 0.0
17 Emily Sickelbaugh... 3 4 3 11 .091 0 0 2 0 0 0 4 0 1 6.0
19 Lexie Kiely......... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 18 77 .026 19 3 5 7 36 0 16 2 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 25 -.080
2 11 5 22 .273
3 5 7 30 -.067
Site: Sweet Briar (Williams Gym)
Date: 9/14/2010 Attend: 45 Time: 60
Referees: TB
* = Starter