3 Dylan Copeland
3 - Dylan Copeland
Height: 5-4
Hometown: Salem, Va.
Position: D
Year: Sr.
High School: Salem HS
Previous College: Virginia Military Inst.
g 0
a 2
pts 2
gw 0

2024-25 SAC Commissioner's Honor Roll

2025: Appeared in and started all 17 games during her senior campaign … Recorded a pair of assists, one in a 4-0 victory over Mars Hill (Sep. 28) and assisted the game-tying goal at Carson-Newman (Oct. 1) … Registered a pair of shots during the season … Part of the starting defense that posted five shutouts on the year … Named a team captain.

2024: Made 16 appearances with 14 starts for the Wasps as a junior ... Was part of a starting back line that earned seven shutouts during the year ... Started on defense in the program's first South Atlantic Conference win over Anderson (S.C.) (Sep. 15) ... Finished the season with two shots ... Recorded her first career collegiate assist against Tusculum (Oct. 16).

2023: Appeared in 15 matches, making ten starts during her first year at Emory ... Was an important piece along the defensive back line for a defense that recorded a pair of shutouts ... Recorded three shots, all of which found their target. 

Previous School - Virginia Western Community College
2022: Attended VWCC during the 2022-23 academic year.

Previous School - Virginia Military Institute
2021: Played in 19 matches, starting five as a freshman … Tallied two shots including one on goal against Winthrop (Aug. 28).

Recent Games
Oct 19 No. 8 Catawba L, 4-0
Oct 22 Bluefield State W, 3-2
Oct 25 at Newberry T, 1-1
Oct 29 Carolina Univ. W, 3-0
Nov 1 Wingate L, 6-1
Nov 5 Lincoln Memorial L, 3-2
Statistics category Overall Conf
Games 17 10
Games started 17 10
Goals 0 0
Assists 2 2
Points 2 2
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Radford L, 2-0 0 0 0 0 0 - 0-0 0
Sep 6 at Virginia State W, 3-1 1 0 0 0 0 - 0-0 0
Sep 10 at Toccoa Falls W, 9-2 1 0 0 0 1 .000 0-0 0
Sep 13 at Anderson (S.C.) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 17 at Bluefield State W, 4-0 1 0 0 0 0 - 0-0 0
Sep 20 Lenoir-Rhyne L, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 Bob Jones W, 2-0 1 0 0 0 0 - 0-0 0
Sep 28 Mars Hill W, 4-0 1 0 1 1 0 - 0-0 0
Oct 1 at Carson-Newman T, 2-2 1 0 1 1 0 - 0-0 0
Oct 4 at Coker T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 Virginia State W, 3-1 1 0 0 0 0 - 0-0 0
Oct 15 at Tusculum L, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 No. 8 Catawba L, 4-0 1 0 0 0 0 - 0-0 0
Oct 22 Bluefield State W, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 at Newberry T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 29 Carolina Univ. W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 Wingate L, 6-1 1 0 0 0 0 - 0-0 0
Nov 5 Lincoln Memorial L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 10 .00 .00 .00 .20 .000 .20 1.000
2024-25 16 14 .00 .06 .06 .13 .000 .00 .000
2025-26 17 17 .00 .12 .12 .12 .000 .12 1.000
Total 48 41 .00 .06 .06 .15 .000 .10 .714
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 15 10 0 0 0 3 .000 3 1.000 0 0 0-0 0
2024-25 16 14 0 1 1 2 .000 0 .000 1 1 0-0 0
2025-26 17 17 0 2 2 2 .000 2 1.000 2 0 0-0 0
Total 48 41 0 3 3 7 .000 5 .714 3 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .12 .12 .12 .000 .12 1.000
Conference 10 10 .00 .20 .20 .10 .000 .10 1.000
Exhibition 1 0 .00 .00 .00 .00 - .00 -
-
Home 9 9 .00 .11 .11 .00 - .00 -
Away 8 8 .00 .13 .13 .25 .000 .25 1.000
Neutral - - - - - - - - -
-
Wins 8 8 .00 .13 .13 .13 .000 .13 1.000
Losses 6 6 .00 .00 .00 .00 - .00 -
-
September 7 7 .00 .14 .14 .14 .000 .14 1.000
October 8 8 .00 .13 .13 .13 .000 .13 1.000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 2 2 2 .000 2 1.000 2 0 0-0 0
Conference 10 10 0 2 2 1 .000 1 1.000 2 0 0-0 0
Exhibition 1 0 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 9 9 0 1 1 0 - 0 - 1 0 0-0 0
Away 8 8 0 1 1 2 .000 2 1.000 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 0 1 1 1 .000 1 1.000 0 0 0-0 0
Losses 6 6 0 0 0 0 - 0 - 2 0 0-0 0
-
September 7 7 0 1 1 1 .000 1 1.000 0 0 0-0 0
October 8 8 0 1 1 1 .000 1 1.000 2 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0