2023-24 Emory & Henry Women's Golf
10/02-03/2023 -- Patsy Rendleman Invitational
Salisbury, N.C.
Dates: 10/02-03/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Anderson (S.C.) | 302 | 302 | 295 | 899 | +47 | |
| 2 | Lenoir-Rhyne | 307 | 296 | 306 | 909 | +57 | |
| 3 | USC Beaufort | 317 | 304 | 311 | 932 | +80 | |
| 4 | Catawba | 305 | 312 | 317 | 934 | +82 | |
| 5 | Tusculum | 321 | 309 | 315 | 945 | +93 | |
| 6 | Mount Olive | 317 | 319 | 321 | 957 | +105 | |
| 7 | Erskine | 329 | 308 | 323 | 960 | +108 | |
| 8 | UVA Wise | 328 | 324 | 325 | 977 | +125 | |
| 9 | Emory & Henry | 321 | 328 | 335 | 984 | +132 | |
| 10 | UNC Pembroke | 329 | 327 | 340 | 996 | +144 | |
| 11 | Barton | 359 | 350 | 339 | 1048 | +196 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ashleigh Meade | USC Beaufort | 71 | 71 | 76 | 218 | +5 | |
| 2 | Aly Francis | Anderson (S.C.) | 76 | 73 | 72 | 221 | +8 | |
| t | 3 | Kennedy Gooding | Anderson (S.C.) | 77 | 74 | 71 | 222 | +9 |
| t | 3 | McLain Neal | USC Beaufort | 79 | 70 | 73 | 222 | +9 |
| t | 5 | Eve Neild | Lenoir-Rhyne | 79 | 75 | 71 | 225 | +12 |
| t | 5 | Reagan Padilla | Tusculum | 79 | 71 | 75 | 225 | +12 |
| t | 7 | Marta Cervero | Lenoir-Rhyne | 76 | 73 | 77 | 226 | +13 |
| t | 7 | Jessica Rathbone | Anderson (S.C.) | 76 | 76 | 74 | 226 | +13 |
| 9 | Charlotte Colley | Lenoir-Rhyne | 74 | 74 | 79 | 227 | +14 | |
| t | 10 | Zoey Iglesias | Anderson (S.C.) | 77 | 76 | 75 | 228 | +15 |
| t | 10 | Paige Paolucci | Anderson (S.C.) | 73 | 80 | 75 | 228 | +15 |
| t | 12 | Anna Ahonen | Tusculum | 77 | 75 | 77 | 229 | +16 |
| t | 12 | Sofia Altes | Erskine | 78 | 74 | 77 | 229 | +16 |
| t | 12 | Mary-Paige King | Catawba | 74 | 77 | 78 | 229 | +16 |
| 15 | Kennedy McGaha | Anderson (S.C.) | 76 | 76 | 78 | 230 | +17 | |
| 16 | Marta Escudero | Lenoir-Rhyne | 78 | 74 | 79 | 231 | +18 | |
| 17 | Chloe Crane | Catawba | 77 | 77 | 78 | 232 | +19 | |
| 18 | Amanda Guzman | Erskine | 85 | 75 | 74 | 234 | +21 | |
| t | 19 | Claire Beitel | Mount Olive | 76 | 83 | 76 | 235 | +22 |
| t | 19 | Yvette Gordon | Anderson (S.C.) | 79 | 79 | 77 | 235 | +22 |
| t | 19 | Lucie Levet | Mount Olive | 78 | 75 | 82 | 235 | +22 |
| 22 | Emily Wellspeak | Catawba | 78 | 75 | 83 | 236 | +23 | |
| t | 23 | Victoria Carrera | Erskine | 82 | 74 | 81 | 237 | +24 |
| t | 23 | Vera Hutchinson-Kay | Catawba | 76 | 83 | 78 | 237 | +24 |
| t | 23 | Chessa Lee | UNC Pembroke | 83 | 74 | 80 | 237 | +24 |
| t | 26 | Jessica Edwards | USC Beaufort | 80 | 79 | 79 | 238 | +25 |
| t | 26 | Julia Kessler | UVA Wise | 77 | 78 | 83 | 238 | +25 |
| t | 26 | Abby Peterson | UVA Wise | 80 | 79 | 79 | 238 | +25 |
| 29 | Terra Schmitt | Barton | 84 | 77 | 78 | 239 | +26 | |
| 30 | Emilie Jacobsen | Tusculum | 81 | 79 | 80 | 240 | +27 | |
| t | 31 | Valentina Agostino | Mount Olive | 77 | 80 | 84 | 241 | +28 |
| t | 31 | Caleigh Street | UVA Wise | 84 | 81 | 76 | 241 | +28 |
| 33 | Abby Bradley | Emory & Henry | 78 | 82 | 83 | 243 | +30 | |
| 34 | Katie Hall | Emory & Henry | 78 | 83 | 83 | 244 | +31 | |
| 35 | Lexi Humbert | Emory & Henry | 80 | 82 | 83 | 245 | +32 | |
| 36 | Victoria Morelli | Mount Olive | 86 | 81 | 79 | 246 | +33 | |
| 37 | Michelle GuerraLanda | UNC Pembroke | 80 | 88 | 82 | 250 | +37 | |
| t | 38 | Briah Frisbee | Emory & Henry | 85 | 81 | 86 | 252 | +39 |
| t | 38 | Katie Sibley | Lenoir-Rhyne | 84 | 81 | 87 | 252 | +39 |
| 40 | Adrienne O'Brien | Tusculum | 84 | 84 | 85 | 253 | +40 | |
| t | 41 | Toni Blackwell | UNC Pembroke | 83 | 85 | 86 | 254 | +41 |
| t | 41 | Katharina Tieves | USC Beaufort | 87 | 84 | 83 | 254 | +41 |
| t | 41 | Maddy Vogan | Catawba | 85 | 81 | 88 | 254 | +41 |
| 44 | Lindsay Self | Tusculum | 86 | 86 | 83 | 255 | +42 | |
| t | 45 | Grace Greene | Barton | 86 | 88 | 84 | 258 | +45 |
| t | 45 | Emily Smelcer | Emory & Henry | 85 | 85 | 88 | 258 | +45 |
| t | 47 | Olivia Baker | UVA Wise | 87 | 86 | 87 | 260 | +47 |
| t | 47 | Abbie Daquila | Catawba | 91 | 84 | 85 | 260 | +47 |
| t | 47 | Delia Parker | Erskine | 84 | 85 | 91 | 260 | +47 |
| 50 | Emmerson Bartley | UNC Pembroke | 83 | 80 | 98 | 261 | +48 | |
| 51 | Violette Daudin | Mount Olive | 90 | 83 | 91 | 264 | +51 | |
| t | 52 | Jennifer Larsson | USC Beaufort | 87 | 93 | 89 | 269 | +56 |
| t | 52 | Abigail Loding | Barton | 92 | 92 | 85 | 269 | +56 |
| 54 | Haley Howard | UVA Wise | 96 | 90 | 84 | 270 | +57 | |
| 55 | Savannah Bursdall | UVA Wise | 91 | 94 | 95 | 280 | +67 | |
| 56 | Sarah Larkins | Barton | 97 | 94 | 92 | 283 | +70 | |
| 57 | Morgan Harold | Barton | 103 | 93 | 93 | 289 | +76 | |
| 58 | Lauren Locklear | UNC Pembroke | 95 | 103 | 92 | 290 | +77 | |
| 59 | Hayden Harrison | Erskine | 97 | 96 | 101 | 294 | +81 | |
| 60 | Randi Brooke Allen | Erskine | 100 | 97 | 102 | 299 | +86 | |
|
Team-by-Team Results |
10/02-03/2023 -- Patsy Rendleman Invitational
The Country Club of Salisbury -- Salisbury, N.C.
Par 71, 5935 yards -- 11 teams, 60 players
| Anderson (S.C.) | 302 | 302 | 295 | 899 | +47 | 1st |
| Aly Francis# | 76 | 73 | 72 | 221 | +8 | 2nd |
| Kennedy Gooding | 77 | 74 | 71 | 222 | +9 | t-3rd |
| Jessica Rathbone | 76 | 76 | 74 | 226 | +13 | t-7th |
| Zoey Iglesias | 77 | 76 | 75 | 228 | +15 | t-10th |
| Paige Paolucci | 73 | 80 | 75 | 228 | +15 | t-10th |
| Kennedy McGaha | 76 | 76 | 78 | 230 | +17 | 15th |
| Yvette Gordon# | 79 | 79 | 77 | 235 | +22 | t-19th |
| Barton | 359 | 350 | 339 | 1048 | +196 | 11th |
| Terra Schmitt | 84 | 77 | 78 | 239 | +26 | 29th |
| Grace Greene | 86 | 88 | 84 | 258 | +45 | t-45th |
| Abigail Loding | 92 | 92 | 85 | 269 | +56 | t-52nd |
| Sarah Larkins | 97 | 94 | 92 | 283 | +70 | 56th |
| Morgan Harold | 103 | 93 | 93 | 289 | +76 | 57th |
| Catawba | 305 | 312 | 317 | 934 | +82 | 4th |
| Mary-Paige King | 74 | 77 | 78 | 229 | +16 | t-12th |
| Chloe Crane | 77 | 77 | 78 | 232 | +19 | 17th |
| Emily Wellspeak | 78 | 75 | 83 | 236 | +23 | 22nd |
| Vera Hutchinson-Kay | 76 | 83 | 78 | 237 | +24 | t-23rd |
| Maddy Vogan# | 85 | 81 | 88 | 254 | +41 | t-41st |
| Abbie Daquila | 91 | 84 | 85 | 260 | +47 | t-47th |
| Emory & Henry | 321 | 328 | 335 | 984 | +132 | 9th |
| Abby Bradley | 78 | 82 | 83 | 243 | +30 | 33rd |
| Katie Hall | 78 | 83 | 83 | 244 | +31 | 34th |
| Lexi Humbert | 80 | 82 | 83 | 245 | +32 | 35th |
| Briah Frisbee | 85 | 81 | 86 | 252 | +39 | t-38th |
| Emily Smelcer | 85 | 85 | 88 | 258 | +45 | t-45th |
| Erskine | 329 | 308 | 323 | 960 | +108 | 7th |
| Sofia Altes | 78 | 74 | 77 | 229 | +16 | t-12th |
| Amanda Guzman | 85 | 75 | 74 | 234 | +21 | 18th |
| Victoria Carrera | 82 | 74 | 81 | 237 | +24 | t-23rd |
| Delia Parker | 84 | 85 | 91 | 260 | +47 | t-47th |
| Hayden Harrison# | 97 | 96 | 101 | 294 | +81 | 59th |
| Randi Brooke Allen | 100 | 97 | 102 | 299 | +86 | 60th |
| Lenoir-Rhyne | 307 | 296 | 306 | 909 | +57 | 2nd |
| Eve Neild | 79 | 75 | 71 | 225 | +12 | t-5th |
| Marta Cervero | 76 | 73 | 77 | 226 | +13 | t-7th |
| Charlotte Colley | 74 | 74 | 79 | 227 | +14 | 9th |
| Marta Escudero | 78 | 74 | 79 | 231 | +18 | 16th |
| Katie Sibley | 84 | 81 | 87 | 252 | +39 | t-38th |
| Mount Olive | 317 | 319 | 321 | 957 | +105 | 6th |
| Claire Beitel | 76 | 83 | 76 | 235 | +22 | t-19th |
| Lucie Levet | 78 | 75 | 82 | 235 | +22 | t-19th |
| Valentina Agostino | 77 | 80 | 84 | 241 | +28 | t-31st |
| Victoria Morelli | 86 | 81 | 79 | 246 | +33 | 36th |
| Violette Daudin | 90 | 83 | 91 | 264 | +51 | 51st |
| Tusculum | 321 | 309 | 315 | 945 | +93 | 5th |
| Reagan Padilla | 79 | 71 | 75 | 225 | +12 | t-5th |
| Anna Ahonen | 77 | 75 | 77 | 229 | +16 | t-12th |
| Emilie Jacobsen | 81 | 79 | 80 | 240 | +27 | 30th |
| Adrienne O'Brien | 84 | 84 | 85 | 253 | +40 | 40th |
| Lindsay Self | 86 | 86 | 83 | 255 | +42 | 44th |
| UNC Pembroke | 329 | 327 | 340 | 996 | +144 | 10th |
| Chessa Lee | 83 | 74 | 80 | 237 | +24 | t-23rd |
| Michelle GuerraLanda | 80 | 88 | 82 | 250 | +37 | 37th |
| Toni Blackwell | 83 | 85 | 86 | 254 | +41 | t-41st |
| Emmerson Bartley | 83 | 80 | 98 | 261 | +48 | 50th |
| Lauren Locklear | 95 | 103 | 92 | 290 | +77 | 58th |
| USC Beaufort | 317 | 304 | 311 | 932 | +80 | 3rd |
| Ashleigh Meade | 71 | 71 | 76 | 218 | +5 | 1st |
| McLain Neal | 79 | 70 | 73 | 222 | +9 | t-3rd |
| Jessica Edwards | 80 | 79 | 79 | 238 | +25 | t-26th |
| Katharina Tieves | 87 | 84 | 83 | 254 | +41 | t-41st |
| Jennifer Larsson | 87 | 93 | 89 | 269 | +56 | t-52nd |
| UVA Wise | 328 | 324 | 325 | 977 | +125 | 8th |
| Julia Kessler | 77 | 78 | 83 | 238 | +25 | t-26th |
| Abby Peterson | 80 | 79 | 79 | 238 | +25 | t-26th |
| Caleigh Street | 84 | 81 | 76 | 241 | +28 | t-31st |
| Olivia Baker | 87 | 86 | 87 | 260 | +47 | t-47th |
| Haley Howard# | 96 | 90 | 84 | 270 | +57 | 54th |
| Savannah Bursdall | 91 | 94 | 95 | 280 | +67 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Patsy Rendleman Invitational The Country Club of Salisbury Salisbury, N.C. Dates: 10/02-03/2023 Par 71, 5935 yards Fin. Top 20 teams Scores Total Par 1 Anderson (S.C.)................ 302 302 295 899 +47 2 Lenoir-Rhyne................... 307 296 306 909 +57 3 USC Beaufort................... 317 304 311 932 +80 4 Catawba........................ 305 312 317 934 +82 5 Tusculum....................... 321 309 315 945 +93 6 Mount Olive.................... 317 319 321 957 +105 7 Erskine........................ 329 308 323 960 +108 8 UVA Wise....................... 328 324 325 977 +125 9 Emory & Henry.................. 321 328 335 984 +132 10 UNC Pembroke................... 329 327 340 996 +144 11 Barton......................... 359 350 339 1048 +196 Fin. Top 20 Players Team Scores Total Par 1 Ashleigh Meade....... USC Beaufort................... 71 71 76 218 +5 2 Aly Francis.......... Anderson (S.C.)................ 76 73 72 221 +8 t 3 Kennedy Gooding...... Anderson (S.C.)................ 77 74 71 222 +9 t 3 McLain Neal.......... USC Beaufort................... 79 70 73 222 +9 t 5 Eve Neild............ Lenoir-Rhyne................... 79 75 71 225 +12 t 5 Reagan Padilla....... Tusculum....................... 79 71 75 225 +12 t 7 Marta Cervero........ Lenoir-Rhyne................... 76 73 77 226 +13 t 7 Jessica Rathbone..... Anderson (S.C.)................ 76 76 74 226 +13 9 Charlotte Colley..... Lenoir-Rhyne................... 74 74 79 227 +14 t 10 Zoey Iglesias........ Anderson (S.C.)................ 77 76 75 228 +15 t 10 Paige Paolucci....... Anderson (S.C.)................ 73 80 75 228 +15 t 12 Anna Ahonen.......... Tusculum....................... 77 75 77 229 +16 t 12 Sofia Altes.......... Erskine........................ 78 74 77 229 +16 t 12 Mary-Paige King...... Catawba........................ 74 77 78 229 +16 15 Kennedy McGaha....... Anderson (S.C.)................ 76 76 78 230 +17 16 Marta Escudero....... Lenoir-Rhyne................... 78 74 79 231 +18 17 Chloe Crane.......... Catawba........................ 77 77 78 232 +19 18 Amanda Guzman........ Erskine........................ 85 75 74 234 +21 t 19 Claire Beitel........ Mount Olive.................... 76 83 76 235 +22 t 19 Yvette Gordon........ Anderson (S.C.)................ 79 79 77 235 +22 t 19 Lucie Levet.......... Mount Olive.................... 78 75 82 235 +22