Emory & Henry -- 2007 Wmn's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GALLAUDET UNIV.  11/17/06    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
COLLEGE MISERICORDIA  11/18/06    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Ferrum  11/28/06    0-0  .000  0-0  .000  0-0  .000  11  7.3  0.0 
at Lynchburg  12/01/06    0-0  .000  0-0  .000  0-0  .000  7.8  0.0 
at Randolph-Macon Woman's  12/02/06    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Guilford  12/06/06    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
vs Immaculata  12/30/06    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
VIRGIN ISLANDS  01/02/07    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
VIRGINIA WESLEYAN  01/05/07    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
RANDOLPH-MACON  01/06/07    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
HOLLINS  01/09/07    0-0  .000  0-0  .000  0-0  .000  10  6.1  0.0 
at Bridgewater  01/12/07    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at Eastern Mennonite  01/13/07    0-0  .000  0-0  .000  0-0  .000  10  6.4  0.0 
ROANOKE  01/16/07    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
RANDOLPH-MACON WOMAN'S  01/20/07    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
LYNCHBURG  01/21/07    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at Virginia Wesleyan  01/26/07    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at Randolph-Macon  01/27/07    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
WASHINGTON AND LEE  01/30/07    0-0  .000  0-0  .000  0-0  .000  13  6.2  0.0 
EASTERN MENNONITE  02/02/07    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
BRIDGEWATER  02/03/07    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Roanoke  02-05-07    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at Hollins  02/08/07    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
GUILFORD  02/13/07    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at Washington and Lee  02/16/07    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  77  78  155  6.2  13  0.0 
 
Games played: 25      Rebounds/game: 6.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0