Emory & Henry -- 2007 Wmn's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#31 KLIK, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GALLAUDET UNIV.  11/17/06    14  2-6  .333  0-2  .000  0-0  .000  4.0  4.0 
COLLEGE MISERICORDIA  11/18/06    0-3  .000  0-2  .000  0-0  .000  2.0  2.0 
at Ferrum  11/28/06    12  1-5  .200  1-4  .250  0-0  .000  1.7  2.3 
at Lynchburg  12/01/06  14  1-4  .250  0-3  .000  2-2  1.000  1.3  2.8 
at Randolph-Macon Woman's  12/02/06    14  4-8  .500  3-5  .600  0-0  .000  1.8  11  4.4 
at Guilford  12/06/06    19  1-3  .333  1-2  .500  0-0  .000  2.0  4.2 
vs Immaculata  12/30/06    18  1-6  .167  1-6  .167  0-0  .000  2.3  4.0 
VIRGIN ISLANDS  01/02/07    17  1-5  .200  1-5  .200  0-0  .000  2.5  3.9 
VIRGINIA WESLEYAN  01/05/07    17  0-3  .000  0-2  .000  3-5  .600  2.3  3.8 
RANDOLPH-MACON  01/06/07    15  2-7  .286  1-2  .500  0-0  .000  2.3  3.9 
HOLLINS  01/09/07    10  3-7  .429  3-5  .600  0-0  .000  2.6  4.4 
at Bridgewater  01/12/07    16  2-7  .286  2-5  .400  2-2  1.000  2.8  4.7 
at Eastern Mennonite  01/13/07    19  0-1  .000  0-0  .000  2-4  .500  3.0  4.5 
ROANOKE  01/16/07    19  1-3  .333  1-1  1.000  3-4  .750  3.0  4.6 
RANDOLPH-MACON WOMAN'S  01/20/07    17  1-2  .500  1-2  .500  0-0  .000  2.9  4.5 
LYNCHBURG  01/21/07    18  0-3  .000  0-2  .000  0-0  .000  3.0  4.2 
at Virginia Wesleyan  01/26/07    14  0-3  .000  0-3  .000  0-0  .000  2.9  3.9 
at Randolph-Macon  01/27/07    10  0-3  .000  0-1  .000  0-2  .000  2.8  3.7 
Totals     271  20-79  .253  15-52  .288  12-19  .632  18  32  50  2.8  37  12  24  67  3.7 
 
Games played: 18      Rebounds/game: 2.8 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 25.3      Turnovers/game: 1.3 
3FG Pct: 28.8      Assist/turnover ratio: 0.5 
FT Pct: 63.2      Steals/game: 0.1 
       Blocks/game: 0.2