Emory & Henry -- 2007 Wmn's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#15 HABEL, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GALLAUDET UNIV.  11/17/06  15  2-10  .200  1-6  .167  0-0  .000  6.0  5.0 
COLLEGE MISERICORDIA  11/18/06  21  6-13  .462  3-8  .375  3-4  .750  4.0  18  11.5 
at Ferrum  11/28/06  16  1-7  .143  1-6  .167  2-2  1.000  2.7  9.3 
at Lynchburg  12/01/06    24  5-14  .357  4-7  .571  4-4  1.000  3.8  18  11.5 
at Randolph-Macon Woman's  12/02/06  22  4-8  .500  2-5  .400  2-2  1.000  3.8  12  11.6 
at Guilford  12/06/06  24  4-10  .400  2-6  .333  2-4  .500  3.8  12  11.7 
vs Immaculata  12/30/06  22  5-16  .313  2-10  .200  1-2  .500  4.1  13  11.9 
VIRGIN ISLANDS  01/02/07  19  2-5  .400  1-2  .500  0-0  .000  4.0  11.0 
VIRGINIA WESLEYAN  01/05/07  20  2-8  .250  1-5  .200  0-0  .000  3.8  10.3 
RANDOLPH-MACON  01/06/07  13  0-3  .000  0-1  .000  0-0  .000  3.5  9.3 
HOLLINS  01/09/07  12  0-6  .000  0-3  .000  0-0  .000  3.4  8.5 
at Bridgewater  01/12/07  26  2-8  .250  1-3  .333  3-4  .750  3.3  8.4 
at Eastern Mennonite  01/13/07  35  2-9  .222  2-6  .333  2-2  1.000  3.2  8.4 
ROANOKE  01/16/07  26  2-8  .250  0-5  .000  1-2  .500  3.4  8.1 
RANDOLPH-MACON WOMAN'S  01/20/07  13  1-6  .167  0-1  .000  2-2  1.000  3.2  7.9 
LYNCHBURG  01/21/07  30  3-12  .250  1-6  .167  3-4  .750  3.4  10  8.0 
at Virginia Wesleyan  01/26/07  16  2-4  .500  1-2  .500  3-3  1.000  3.5  8.0 
at Randolph-Macon  01/27/07  10  0-5  .000  0-2  .000  0-0  .000  3.4  7.6 
Totals     17  364  43-152  .283  22-84  .262  28-35  .800  17  45  62  3.4  15  24  34  16  136  7.6 
 
Games played: 18      Rebounds/game: 3.4 
Points/game: 7.6      Assists/game: 1.3 
FG Pct: 28.3      Turnovers/game: 1.9 
3FG Pct: 26.2      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.9 
       Blocks/game: 0.0