Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#22 BROWN, Shannon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESLEYAN, GA | 11/21/03 | 27 | 3-5 | .600 | 0-0 | .000 | 8-11 | .727 | 2 | 3 | 5 | 5.0 | 3 | 0 | 4 | 1 | 0 | 3 | 14 | 14.0 | |
| CHOWAN | 11/22/03 | 13 | 2-4 | .500 | 0-1 | .000 | 1-6 | .167 | 1 | 7 | 8 | 6.5 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 9.5 | |
| at Washington and Lee | 12/03/03 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 5.7 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7.0 | |
| LYNCHBURG | 12/05/03 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 4 | 0 | 2 | 4 | 0 | 1 | 2 | 5.8 | |
| RANDOLPH-MACON WOMANS | 12/06/03 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | 5.4 | |
| FERRUM | 12/09/03 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 | |
| at Greensboro | 12/11/03 | 22 | 1-4 | .250 | 0-0 | .000 | 0-3 | .000 | 2 | 0 | 2 | 3.1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4.1 | |
| at Virginia Wesleyan | 01/03/04 | 21 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 1 | 4 | 5 | 3.4 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4.5 | |
| at Randolph-Macon | 01/04/04 | 28 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 4 | 1 | 5 | 3.6 | 2 | 0 | 2 | 5 | 0 | 2 | 5 | 4.6 | |
| at Averett | 01/07/04 | 23 | 1-4 | .250 | 0-1 | .000 | 1-7 | .143 | 0 | 2 | 2 | 3.4 | 1 | 0 | 3 | 2 | 1 | 4 | 3 | 4.4 | |
| at Bridgewater | 01/09/04 | 13 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 | |
| at Eastern Mennonite | 01/10/04 | 29 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 5 | 2 | 0 | 3 | 7 | 4.3 | |
| at Lynchburg | 01/13/04 | 24 | 2-6 | .333 | 0-1 | .000 | 8-9 | .889 | 2 | 0 | 2 | 3.1 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 4.8 | |
| GUILFORD | 01/17/04 | 16 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 4.7 | |
| at Randolph-Macon Womans | 01/20/04 | 18 | 2-4 | .500 | 1-1 | 1.000 | 1-5 | .200 | 3 | 0 | 3 | 3.1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 4.8 | |
| WASHINGTON AND LEE | 01/24/04 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4.6 | |
| ROANOKE | 01/27/04 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4.6 | |
| VIRGINIA WESLEYAN | 01/31/04 | 22 | 1-5 | .200 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 3.1 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 4.7 | |
| RANDOLPH-MACON | 02/01/04 | 23 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.3 | 4 | 0 | 0 | 3 | 1 | 3 | 3 | 4.6 | |
| HOLLINS | 02/06/04 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4.5 | |
| at Roanoke | 02/07/04 | 25 | 2-12 | .167 | 0-3 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.4 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 4.5 | |
| BRIDGEWATER | 02/13/04 | 16 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 3 | 1 | 4 | 3.4 | 4 | 0 | 0 | 2 | 2 | 2 | 8 | 4.6 | |
| EASTERN MENNONITE | 02/14/04 | 19 | 2-4 | .500 | 1-2 | .500 | 4-6 | .667 | 1 | 0 | 1 | 3.3 | 1 | 0 | 3 | 2 | 1 | 2 | 9 | 4.8 | |
| at Guilford | 02/17/04 | 18 | 0-4 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 5 | 5 | 3.4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4.6 | |
| at Hollins University | 02/21/04 | 19 | 3-9 | .333 | 0-2 | .000 | 1-4 | .250 | 5 | 4 | 9 | 3.6 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 4.7 | |
| vs Guilford | 02/26/04 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.7 | |
| Totals | 0 | 492 | 41-119 | .345 | 4-18 | .222 | 36-76 | .474 | 41 | 50 | 91 | 3.5 | 42 | 0 | 40 | 47 | 11 | 41 | 122 | 4.7 | |
| Games played: 26 | Rebounds/game: 3.5 | |
| Points/game: 4.7 | Assists/game: 1.5 | |
| FG Pct: 34.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 47.4 | Steals/game: 1.6 | |
| Blocks/game: 0.4 |