Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#14 MOORE, Danielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESLEYAN, GA | 11/21/03 | * | 24 | 1-7 | .143 | 0-3 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 3 | 0 | 1 | 6 | 6.0 |
| CHOWAN | 11/22/03 | * | 35 | 1-5 | .200 | 1-4 | .250 | 3-6 | .500 | 0 | 1 | 1 | 1.5 | 4 | 0 | 6 | 2 | 0 | 0 | 6 | 6.0 |
| at Washington and Lee | 12/03/03 | * | 35 | 3-13 | .231 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 3 | 0 | 3 | 4 | 0 | 1 | 7 | 6.3 |
| LYNCHBURG | 12/05/03 | * | 28 | 0-6 | .000 | 0-2 | .000 | 4-6 | .667 | 0 | 1 | 1 | 2.3 | 3 | 0 | 7 | 2 | 1 | 1 | 4 | 5.8 |
| RANDOLPH-MACON WOMANS | 12/06/03 | * | 29 | 2-7 | .286 | 0-3 | .000 | 4-8 | .500 | 1 | 2 | 3 | 2.4 | 1 | 0 | 4 | 1 | 1 | 2 | 8 | 6.2 |
| FERRUM | 12/09/03 | * | 35 | 4-14 | .286 | 4-7 | .571 | 1-2 | .500 | 3 | 4 | 7 | 3.2 | 3 | 0 | 1 | 7 | 0 | 4 | 13 | 7.3 |
| at Greensboro | 12/11/03 | * | 37 | 3-10 | .300 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 6 | 7 | 0 | 2 | 9 | 7.6 |
| at Virginia Wesleyan | 01/03/04 | * | 29 | 3-9 | .333 | 0-5 | .000 | 3-4 | .750 | 3 | 3 | 6 | 3.5 | 2 | 0 | 4 | 4 | 0 | 1 | 9 | 7.8 |
| at Randolph-Macon | 01/04/04 | * | 34 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 2 | 4 | 0 | 1 | 7 | 7.7 |
| at Averett | 01/07/04 | * | 36 | 5-9 | .556 | 4-6 | .667 | 2-3 | .667 | 0 | 1 | 1 | 3.1 | 2 | 0 | 5 | 3 | 1 | 2 | 16 | 8.5 |
| at Bridgewater | 01/09/04 | * | 33 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 4 | 3 | 0 | 0 | 5 | 8.2 |
| at Eastern Mennonite | 01/10/04 | * | 35 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 8.2 |
| at Lynchburg | 01/13/04 | * | 33 | 1-9 | .111 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 2 | 3 | 0 | 2 | 7 | 8.1 |
| GUILFORD | 01/17/04 | * | 42 | 5-8 | .625 | 3-4 | .750 | 11-12 | .917 | 3 | 4 | 7 | 3.6 | 2 | 0 | 2 | 2 | 0 | 0 | 24 | 9.2 |
| at Randolph-Macon Womans | 01/20/04 | * | 32 | 1-6 | .167 | 0-4 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.6 | 2 | 0 | 1 | 2 | 0 | 4 | 6 | 9.0 |
| WASHINGTON AND LEE | 01/24/04 | * | 31 | 6-11 | .545 | 3-5 | .600 | 3-4 | .750 | 2 | 2 | 4 | 3.6 | 1 | 0 | 3 | 5 | 0 | 5 | 18 | 9.6 |
| ROANOKE | 01/27/04 | * | 37 | 1-8 | .125 | 1-7 | .143 | 4-6 | .667 | 0 | 1 | 1 | 3.5 | 2 | 0 | 2 | 2 | 0 | 4 | 7 | 9.4 |
| VIRGINIA WESLEYAN | 01/31/04 | * | 34 | 3-11 | .273 | 2-8 | .250 | 6-6 | 1.000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 2 | 3 | 0 | 3 | 14 | 9.7 |
| RANDOLPH-MACON | 02/01/04 | * | 40 | 4-11 | .364 | 2-3 | .667 | 2-2 | 1.000 | 2 | 1 | 3 | 3.4 | 2 | 0 | 1 | 4 | 0 | 2 | 12 | 9.8 |
| HOLLINS | 02/06/04 | * | 31 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 3 | 2 | 0 | 1 | 15 | 10.1 |
| at Roanoke | 02/07/04 | * | 28 | 3-14 | .214 | 3-9 | .333 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 10.0 |
| BRIDGEWATER | 02/13/04 | * | 36 | 4-12 | .333 | 1-6 | .167 | 3-4 | .750 | 1 | 1 | 2 | 3.4 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 10.1 |
| EASTERN MENNONITE | 02/14/04 | * | 30 | 4-8 | .500 | 4-7 | .571 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 2 | 0 | 3 | 0 | 0 | 2 | 13 | 10.2 |
| at Guilford | 02/17/04 | * | 28 | 5-9 | .556 | 3-6 | .500 | 2-3 | .667 | 0 | 5 | 5 | 3.4 | 4 | 0 | 2 | 0 | 1 | 4 | 15 | 10.4 |
| at Hollins University | 02/21/04 | * | 24 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 4 | 2 | 0 | 1 | 11 | 10.4 |
| vs Guilford | 02/26/04 | * | 35 | 3-12 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 3 | 4 | 0 | 2 | 10 | 10.4 |
| Totals | 26 | 851 | 78-237 | .329 | 46-133 | .346 | 69-90 | .767 | 27 | 58 | 85 | 3.3 | 62 | 0 | 81 | 75 | 5 | 48 | 271 | 10.4 | |
| Games played: 26 | Rebounds/game: 3.3 | |
| Points/game: 10.4 | Assists/game: 3.1 | |
| FG Pct: 32.9 | Turnovers/game: 2.9 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 76.7 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |