Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of May 25, 2012) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Kenyon
13-SMITH, Kelly
7-KYLE, Erin
4-SMITH, Kelly
2-SMITH, Kelly
None
11/28/98
HARMON, Krist
L 63-84
GROSECLOSE, S
THOMAS MORE
12-KYLE, Erin
8-GIBSON, Jenny
3-HARMON, Krist
3-KYLE, Erin
2-KYLE, Erin
11/29/98
L 43-75
FERRUM
11-WRIGHT, Stacy
7-GIBSON, Jenny
2-DICKENS, Jacl
2-GROSECLOSE, S
1-DICKENS, Jacl
12/01/98
GROSECLOSE, S
L 63-79
LYNCHBURG
16-SMITH, Kelly
10-GIBSON, Jenny
4-PURSIFULL, Ka
2-KELL, Liz
4-DICKENS, Jacl
12/04/98
DICKENS, Jacl
W 73-40
RANDOLPH-MACON WOMANS COLLEGE
18-KYLE, Erin
9-KYLE, Erin
4-DICKENS, Jacl
4-DICKENS, Jacl
1-DICKENS, Jacl
12/05/98
KYLE, Erin
W 62-56
GIBSON, Jenny
MARYVILLE
11-SMITH, Kelly
10-KYLE, Erin
3-BURDETTE, Bet
2-PURSIFULL, Ka
1-GIBSON, Jenny
12/10/98
KYLE, Erin
L 47-69
VIRGINIA WESLEYAN
14-KYLE, Erin
6-GROSECLOSE, S
6-BURDETTE, Bet
2-GROSECLOSE, S
2-DICKENS, Jacl
1/08/99
L 69-83
RANDOLPH-MACON
12-KYLE, Erin
11-KYLE, Erin
3-SNYDER, Tammy
2-KYLE, Erin
1-McNEELY, Anne
1/09/99
PURSIFULL, Ka
ELDER, Jenny
L 62-76
GIBSON, Jenny
GUILFORD
12-SNYDER, Tammy
10-KYLE, Erin
6-DICKENS, Jacl
1-PURSIFULL, Ka
3-DICKENS, Jacl
1/12/99
KYLE, Erin
GROSECLOSE, S
L 56-71
BRIDGEWATER
10-SMITH, Kelly
5-PURSIFULL, Ka
1-PURSIFULL, Ka
4-PURSIFULL, Ka
1-GIBSON, Jenny
1/15/99
KYLE, Erin
L 45-64
JESSEE, Krist
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
EASTERN MENNONITE
22-KYLE, Erin
10-KYLE, Erin
3-PURSIFULL, Ka
2-BURDETTE, Bet
2-DICKENS, Jacl
1/16/99
SMITH, Kelly
W 77-68
RANDOLPH-MACON WOMANS COLLEGE
16-PURSIFULL, Ka
13-KYLE, Erin
4-DICKENS, Jacl
2-PURSIFULL, Ka
1-DICKENS, Jacl
1/19/99
SNYDER, Tammy
SMITH, Kelly
W 72-60
GROSECLOSE, S
ROANOKE
14-GIBSON, Jenny
14-GIBSON, Jenny
3-PURSIFULL, Ka
3-DICKENS, Jacl
2-KYLE, Erin
1/21/99
DICKENS, Jacl
L 49-63
BRIDGEWATER
14-SNYDER, Tammy
10-KYLE, Erin
5-PURSIFULL, Ka
3-SMITH, Kelly
1-GIBSON, Jenny
1/23/99
KYLE, Erin
L 64-68
HOLLINS
19-SMITH, Kelly
13-GROSECLOSE, S
6-PURSIFULL, Ka
3-SMITH, Kelly
1-BURDETTE, Bet
1/26/99
PURSIFULL, Ka
W 63-62
SMITH, Kelly
EASTERN MENNONITE
14-SMITH, Kelly
5-GIBSON, Jenny
7-PURSIFULL, Ka
6-PURSIFULL, Ka
1-GROSECLOSE, S
1/29/99
KYLE, Erin
W 67-59
WASHINGTON & LEE
12-GROSECLOSE, S
10-KYLE, Erin
6-SMITH, Kelly
4-KYLE, Erin
None
1/30/99
L 55-56
ROANOKE
16-PURSIFULL, Ka
7-GROSECLOSE, S
3-SMITH, Kelly
4-KYLE, Erin
1-GROSECLOSE, S
2/2/99
L 52-65
GUILFORD
20-SMITH, Kelly
11-KYLE, Erin
4-ELDER, Jenny
4-PURSIFULL, Ka
2-GROSECLOSE, S
2/4/99
SMITH, Kelly
W 83-73
GROSECLOSE, S
RANDOLPH-MACON
10-DICKENS, Jacl
7-GROSECLOSE, S
4-PURSIFULL, Ka
4-PURSIFULL, Ka
1-GROSECLOSE, S
2/6/99
SNYDER, Tammy
PURSIFULL, Ka
JESSEE, Krist
L 47-67
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WASHINGTON & LEE
24-SMITH, Kelly
6-PURSIFULL, Ka
6-PURSIFULL, Ka
3-KYLE, Erin
1-PURSIFULL, Ka
2/11/99
KYLE, Erin
GROSECLOSE, S
W 70-64
VIRGINIA WESLEYAN
12-KYLE, Erin
6-KYLE, Erin
4-SNYDER, Tammy
2-ELDER, Jenny
None
2/13/99
O'BRIEN, Angi
L 51-65
SNYDER, Tammy
SMITH, Kelly
PURSIFULL, Ka
HOLLINS
15-DICKENS, Jacl
7-KYLE, Erin
7-PURSIFULL, Ka
4-SMITH, Kelly
1-SNYDER, Tammy
2/19/99
SMITH, Kelly
W 77-62
LYNCHBURG
15-SMITH, Kelly
10-GIBSON, Jenny
3-GROSECLOSE, S
5-PURSIFULL, Ka
1-GROSECLOSE, S
2/20/99
WRIGHT, Stacy
KYLE, Erin
W 82-61
GRECO, Jenny
DICKENS, Jacl
vs Roanoke
18-SMITH, Kelly
15-GROSECLOSE, S
6-PURSIFULL, Ka
1-O'BRIEN, Angi
1-SMITH, Kelly
2/25/99
PURSIFULL, Ka
GROSECLOSE, S
L 50-69
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 83 | GUILFORD (2/4/99) | |
| 82 | LYNCHBURG (2/20/99) | ||
| 77 | HOLLINS (2/19/99) | ||
| 77 | EASTERN MENNONITE (1/16/99) | ||
| 73 | LYNCHBURG (12/04/98) | ||
| FIELD GOALS MADE | 33 | HOLLINS (2/19/99) | |
| 31 | LYNCHBURG (2/20/99) | ||
| FIELD GOAL ATTEMPTS | 74 | HOLLINS (2/19/99) | |
| 67 | LYNCHBURG (12/04/98) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | VIRGINIA WESLEYAN (1/08/99) |
| .474 | 27-57 | GUILFORD (2/4/99) | |
| 3 PT FIELD GOALS MADE | 7 | WASHINGTON & LEE (2/11/99) | |
| 7 | RANDOLPH-MACON WOMANS COLLEGE (1/19/99) | ||
| 7 | EASTERN MENNONITE (1/16/99) | ||
| 3 PT FG ATTEMPTS | 24 | RANDOLPH-MACON WOMANS COLLEGE (1/19/99) | |
| 18 | HOLLINS (2/19/99) | ||
| 18 | WASHINGTON & LEE (2/11/99) | ||
| 18 | ROANOKE (1/21/99) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | EASTERN MENNONITE (1/16/99) |
| .500 | 3-6 | GUILFORD (2/4/99) | |
| FREE THROWS MADE | 26 | GUILFORD (2/4/99) | |
| 19 | EASTERN MENNONITE (1/29/99) | ||
| FREE THROW ATTEMPTS | 32 | GUILFORD (2/4/99) | |
| 28 | vs Kenyon (11/28/98) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | WASHINGTON & LEE (1/30/99) |
| .857 | 12-14 | MARYVILLE (12/10/98) | |
| REBOUNDS | 54 | LYNCHBURG (12/04/98) | |
| 51 | HOLLINS (1/26/99) | ||
| ASSISTS | 20 | WASHINGTON & LEE (1/30/99) | |
| 20 | VIRGINIA WESLEYAN (1/08/99) | ||
| STEALS | 18 | BRIDGEWATER (1/15/99) | |
| 13 | LYNCHBURG (2/20/99) | ||
| 13 | WASHINGTON & LEE (1/30/99) | ||
| 13 | BRIDGEWATER (1/23/99) | ||
| 13 | THOMAS MORE (11/29/98) | ||
| BLOCKED SHOTS | 8 | LYNCHBURG (12/04/98) | |
| 4 | LYNCHBURG (2/20/99) | ||
| 4 | GUILFORD (2/4/99) | ||
| 4 | ROANOKE (1/21/99) | ||
| TURNOVERS | 32 | GUILFORD (1/12/99) | |
| 31 | THOMAS MORE (11/29/98) | ||
| FOULS | 25 | GUILFORD (1/12/99) | |
| 23 | VIRGINIA WESLEYAN (1/08/99) |
Opponent - GAME HIGHS
| POINTS | 84 | vs Kenyon (11/28/98) | |
| 83 | VIRGINIA WESLEYAN (1/08/99) | ||
| 79 | FERRUM (12/01/98) | ||
| 76 | RANDOLPH-MACON (1/09/99) | ||
| 75 | THOMAS MORE (11/29/98) | ||
| FIELD GOALS MADE | 32 | FERRUM (12/01/98) | |
| 30 | vs Roanoke (2/25/99) | ||
| 30 | MARYVILLE (12/10/98) | ||
| 30 | vs Kenyon (11/28/98) | ||
| FIELD GOAL ATTEMPTS | 70 | GUILFORD (2/4/99) | |
| 70 | RANDOLPH-MACON (1/09/99) | ||
| 70 | FERRUM (12/01/98) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | vs Kenyon (11/28/98) |
| .517 | 30-58 | MARYVILLE (12/10/98) | |
| 3 PT FIELD GOALS MADE | 12 | HOLLINS (1/26/99) | |
| 9 | HOLLINS (2/19/99) | ||
| 9 | vs Kenyon (11/28/98) | ||
| 3 PT FG ATTEMPTS | 26 | HOLLINS (1/26/99) | |
| 24 | THOMAS MORE (11/29/98) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | vs Kenyon (11/28/98) |
| .471 | 8-17 | MARYVILLE (12/10/98) | |
| FREE THROWS MADE | 26 | VIRGINIA WESLEYAN (1/08/99) | |
| 18 | GUILFORD (1/12/99) | ||
| FREE THROW ATTEMPTS | 35 | VIRGINIA WESLEYAN (1/08/99) | |
| 28 | GUILFORD (2/4/99) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | BRIDGEWATER (1/23/99) |
| .833 | 15-18 | HOLLINS (2/19/99) | |
| .833 | 15-18 | RANDOLPH-MACON WOMANS COLLEGE (1/19/99) | |
| .833 | 5-6 | RANDOLPH-MACON WOMANS COLLEGE (12/05/98) | |
| REBOUNDS | 50 | LYNCHBURG (12/04/98) | |
| 48 | RANDOLPH-MACON (1/09/99) | ||
| ASSISTS | 19 | MARYVILLE (12/10/98) | |
| 18 | vs Roanoke (2/25/99) | ||
| 18 | BRIDGEWATER (1/23/99) | ||
| STEALS | 19 | GUILFORD (1/12/99) | |
| 19 | VIRGINIA WESLEYAN (1/08/99) | ||
| BLOCKED SHOTS | 5 | BRIDGEWATER (1/23/99) | |
| 5 | ROANOKE (1/21/99) | ||
| TURNOVERS | 25 | LYNCHBURG (12/04/98) | |
| 23 | WASHINGTON & LEE (1/30/99) | ||
| 23 | BRIDGEWATER (1/23/99) | ||
| 23 | vs Kenyon (11/28/98) | ||
| FOULS | 22 | GUILFORD (2/4/99) | |
| 22 | EASTERN MENNONITE (1/29/99) | ||
| 22 | vs Kenyon (11/28/98) |
Emory & Henry - GAME LOWS
| POINTS | 43 | THOMAS MORE (11/29/98) | |
| 45 | BRIDGEWATER (1/15/99) | ||
| 47 | MARYVILLE (12/10/98) | ||
| 47 | RANDOLPH-MACON (2/6/99) | ||
| 49 | ROANOKE (1/21/99) | ||
| FIELD GOALS MADE | 15 | THOMAS MORE (11/29/98) | |
| 17 | MARYVILLE (12/10/98) | ||
| 17 | BRIDGEWATER (1/15/99) | ||
| FIELD GOAL ATTEMPTS | 40 | THOMAS MORE (11/29/98) | |
| 51 | GUILFORD (1/12/99) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | BRIDGEWATER (1/15/99) |
| .317 | 20-63 | ROANOKE (1/21/99) | |
| 3 PT FIELD GOALS MADE | 0 | VIRGINIA WESLEYAN (2/13/99) | |
| 1 | MARYVILLE (12/10/98) | ||
| 3 PT FG ATTEMPTS | 6 | THOMAS MORE (11/29/98) | |
| 6 | GUILFORD (2/4/99) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | VIRGINIA WESLEYAN (2/13/99) |
| .125 | 1-8 | MARYVILLE (12/10/98) | |
| FREE THROWS MADE | 5 | ROANOKE (1/21/99) | |
| 5 | VIRGINIA WESLEYAN (2/13/99) | ||
| FREE THROW ATTEMPTS | 8 | WASHINGTON & LEE (1/30/99) | |
| 8 | RANDOLPH-MACON (2/6/99) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | HOLLINS (1/26/99) |
| .500 | 5-10 | VIRGINIA WESLEYAN (2/13/99) | |
| REBOUNDS | 29 | WASHINGTON & LEE (1/30/99) | |
| 30 | WASHINGTON & LEE (2/11/99) | ||
| ASSISTS | 3 | BRIDGEWATER (1/15/99) | |
| 5 | THOMAS MORE (11/29/98) | ||
| STEALS | 2 | GUILFORD (1/12/99) | |
| 2 | vs Roanoke (2/25/99) | ||
| BLOCKED SHOTS | 0 | vs Kenyon (11/28/98) | |
| 0 | WASHINGTON & LEE (1/30/99) | ||
| 0 | VIRGINIA WESLEYAN (2/13/99) | ||
| TURNOVERS | 8 | HOLLINS (2/19/99) | |
| 11 | WASHINGTON & LEE (2/11/99) | ||
| FOULS | 6 | MARYVILLE (12/10/98) | |
| 10 | WASHINGTON & LEE (1/30/99) |
Opponent - GAME LOWS
| POINTS | 40 | LYNCHBURG (12/04/98) | |
| 56 | RANDOLPH-MACON WOMANS COLLEGE (12/05/98) | ||
| 56 | WASHINGTON & LEE (1/30/99) | ||
| 59 | EASTERN MENNONITE (1/29/99) | ||
| 60 | RANDOLPH-MACON WOMANS COLLEGE (1/19/99) | ||
| FIELD GOALS MADE | 13 | LYNCHBURG (12/04/98) | |
| 19 | HOLLINS (2/19/99) | ||
| FIELD GOAL ATTEMPTS | 44 | HOLLINS (2/19/99) | |
| 45 | WASHINGTON & LEE (1/30/99) | ||
| FIELD GOAL PERCENTAGE | .203 | 13-64 | LYNCHBURG (12/04/98) |
| .339 | 20-59 | LYNCHBURG (2/20/99) | |
| 3 PT FIELD GOALS MADE | 0 | WASHINGTON & LEE (2/11/99) | |
| 1 | LYNCHBURG (12/04/98) | ||
| 1 | EASTERN MENNONITE (1/16/99) | ||
| 3 PT FG ATTEMPTS | 7 | RANDOLPH-MACON WOMANS COLLEGE (12/05/98) | |
| 7 | EASTERN MENNONITE (1/29/99) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | WASHINGTON & LEE (2/11/99) |
| .083 | 1-12 | LYNCHBURG (12/04/98) | |
| FREE THROWS MADE | 1 | MARYVILLE (12/10/98) | |
| 5 | RANDOLPH-MACON WOMANS COLLEGE (12/05/98) | ||
| 5 | EASTERN MENNONITE (1/29/99) | ||
| FREE THROW ATTEMPTS | 2 | MARYVILLE (12/10/98) | |
| 6 | RANDOLPH-MACON WOMANS COLLEGE (12/05/98) | ||
| FREE THROW PERCENTAGE | .481 | 13-27 | LYNCHBURG (12/04/98) |
| .500 | 1-2 | MARYVILLE (12/10/98) | |
| .500 | 5-10 | EASTERN MENNONITE (1/29/99) | |
| .500 | 9-18 | FERRUM (12/01/98) | |
| REBOUNDS | 26 | HOLLINS (2/19/99) | |
| 27 | vs Kenyon (11/28/98) | ||
| 27 | MARYVILLE (12/10/98) | ||
| ASSISTS | 5 | HOLLINS (2/19/99) | |
| 8 | RANDOLPH-MACON WOMANS COLLEGE (1/19/99) | ||
| STEALS | 5 | HOLLINS (2/19/99) | |
| 6 | RANDOLPH-MACON WOMANS COLLEGE (12/05/98) | ||
| 6 | EASTERN MENNONITE (1/16/99) | ||
| 6 | EASTERN MENNONITE (1/29/99) | ||
| BLOCKED SHOTS | 0 | vs Kenyon (11/28/98) | |
| 0 | RANDOLPH-MACON WOMANS COLLEGE (12/05/98) | ||
| 0 | GUILFORD (1/12/99) | ||
| 0 | GUILFORD (2/4/99) | ||
| 0 | HOLLINS (2/19/99) | ||
| TURNOVERS | 12 | ROANOKE (1/21/99) | |
| 13 | FERRUM (12/01/98) | ||
| 13 | MARYVILLE (12/10/98) | ||
| 13 | ROANOKE (2/2/99) | ||
| 13 | vs Roanoke (2/25/99) | ||
| FOULS | 10 | ROANOKE (2/2/99) | |
| 10 | HOLLINS (2/19/99) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 24 | SMITH, Kelly vs Washington & Lee (2/11/99) | |
| 22 | KYLE, Erin vs Eastern Mennonite (1/16/99) | ||
| 20 | SMITH, Kelly vs Guilford (2/4/99) | ||
| 19 | SMITH, Kelly vs Hollins (1/26/99) | ||
| 18 | SMITH, Kelly vs Roanoke (2/25/99) | ||
| 18 | KYLE, Erin vs Randolph-Macon Womans College (12/05/98) | ||
| Field Goals Made............. | 10 | KYLE, Erin vs Eastern Mennonite (1/16/99) | |
| 9 | SMITH, Kelly vs Washington & Lee (2/11/99) | ||
| Field Goal Att............... | 15 | SMITH, Kelly vs Washington & Lee (2/11/99) | |
| 15 | SMITH, Kelly vs Guilford (2/4/99) | ||
| 15 | DICKENS, Jaclyn vs Guilford (1/12/99) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | KYLE, Erin vs Eastern Mennonite (1/16/99) |
| .857 | 6-7 | GIBSON, Jenny vs Lynchburg (2/20/99) | |
| .857 | 6-7 | DICKENS, Jaclyn vs Hollins (2/19/99) | |
| .857 | 6-7 | KYLE, Erin vs Virginia Wesleyan (1/08/99) | |
| 3-Point FG Made.............. | 4 | SMITH, Kelly vs Washington & Lee (2/11/99) | |
| 3 | SMITH, Kelly vs Roanoke (2/25/99) | ||
| 3 | DICKENS, Jaclyn vs Hollins (2/19/99) | ||
| 3 | PURSIFULL, Karen vs Washington & Lee (2/11/99) | ||
| 3 | SMITH, Kelly vs Washington & Lee (1/30/99) | ||
| 3 | SMITH, Kelly vs Hollins (1/26/99) | ||
| 3 | DICKENS, Jaclyn vs Randolph-Macon Womans College (1/19/99) | ||
| 3 | SMITH, Kelly vs Lynchburg (12/04/98) | ||
| 3-Point FG Att............... | 10 | DICKENS, Jaclyn vs Randolph-Macon Womans College (1/19/99) | |
| 9 | DICKENS, Jaclyn vs Roanoke (1/21/99) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DICKENS, Jaclyn vs Randolph-Macon (2/6/99) |
| 1.000 | 2-2 | SMITH, Kelly vs Bridgewater (1/23/99) | |
| Free Throws Made............. | 9 | PURSIFULL, Karen vs Guilford (2/4/99) | |
| 8 | SMITH, Kelly vs Eastern Mennonite (1/29/99) | ||
| 8 | DICKENS, Jaclyn vs Randolph-Macon Womans College (12/05/98) | ||
| 8 | WRIGHT, Stacy vs Ferrum (12/01/98) | ||
| Free Throw Att............... | 12 | SMITH, Kelly vs Eastern Mennonite (1/29/99) | |
| 12 | DICKENS, Jaclyn vs Randolph-Macon Womans College (12/05/98) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WRIGHT, Stacy vs Ferrum (12/01/98) |
| 1.000 | 6-6 | SMITH, Kelly vs Lynchburg (2/20/99) | |
| 1.000 | 5-5 | KYLE, Erin vs Eastern Mennonite (1/29/99) | |
| 1.000 | 5-5 | DICKENS, Jaclyn vs Kenyon (11/28/98) | |
| 1.000 | 4-4 | WRIGHT, Stacy vs Lynchburg (2/20/99) | |
| 1.000 | 4-4 | SMITH, Kelly vs Hollins (1/26/99) | |
| 1.000 | 4-4 | SNYDER, Tammy vs Maryville (12/10/98) | |
| 1.000 | 4-4 | SMITH, Kelly vs Maryville (12/10/98) | |
| Rebounds..................... | 15 | GROSECLOSE, Suzanne vs Roanoke (2/25/99) | |
| 14 | GIBSON, Jenny vs Roanoke (1/21/99) | ||
| Assists...................... | 7 | PURSIFULL, Karen vs Hollins (2/19/99) | |
| 7 | PURSIFULL, Karen vs Eastern Mennonite (1/29/99) | ||
| Steals....................... | 6 | PURSIFULL, Karen vs Eastern Mennonite (1/29/99) | |
| 5 | PURSIFULL, Karen vs Lynchburg (2/20/99) | ||
| Blocked Shots................ | 4 | DICKENS, Jaclyn vs Lynchburg (12/04/98) | |
| 3 | DICKENS, Jaclyn vs Guilford (1/12/99) | ||
| Turnovers.................... | 9 | WRIGHT, Stacy vs Thomas More (11/29/98) | |
| 8 | BURDETTE, Beth vs Virginia Wesleyan (1/08/99) | ||
| Fouls........................ | 5 | DICKENS, Jaclyn vs Washington & Lee (2/11/99) | |
| 5 | DICKENS, Jaclyn vs Ferrum (12/01/98) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | MILLER, Arden vs Guilford (2/4/99) | |
| 27 | HOPKINS, Rosse vs Hollins (1/26/99) | ||
| 23 | CARLETON, Tara vs Randolph-Macon Womans College (12/05/98) | ||
| 23 | SCHELL, Karen vs Kenyon (11/28/98) | ||
| 22 | HOLMES, Tanya vs Hollins (2/19/99) | ||
| 22 | OSBORN, Amanda vs Bridgewater (1/23/99) | ||
| 22 | CARLETON, Tara vs Randolph-Macon Womans College (1/19/99) | ||
| Field Goals Made............. | 10 | CARLETON, Tara vs Randolph-Macon Womans College (12/05/98) | |
| 9 | BURGHARDT, Chrissy vs Washington & Lee (2/11/99) | ||
| 9 | MILLER, Arden vs Guilford (2/4/99) | ||
| 9 | ROBERSON, Lesley vs Maryville (12/10/98) | ||
| Field Goal Att............... | 22 | CAMPBELL, Kerrie vs Guilford (2/4/99) | |
| 19 | MILLER, Arden vs Guilford (2/4/99) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | LILLEFLOREN, Leeanna vs Virginia Wesleyan (1/08/99) |
| .833 | 5-6 | SWANSON, Janine vs Virginia Wesleyan (1/08/99) | |
| 3-Point FG Made.............. | 8 | HOPKINS, Rosse vs Hollins (1/26/99) | |
| 5 | HOLMES, Tanya vs Hollins (2/19/99) | ||
| 5 | MILLER, Arden vs Guilford (2/4/99) | ||
| 5 | HEWITT, Elizabeth vs Maryville (12/10/98) | ||
| 3-Point FG Att............... | 14 | HOPKINS, Rosse vs Hollins (1/26/99) | |
| 11 | HOPKINS, Rosse vs Hollins (2/19/99) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | SCHMIDT, Sarah vs Washington & Lee (1/30/99) |
| .750 | 3-4 | WEBB, Samantha vs Hollins (1/26/99) | |
| .750 | 3-4 | TWEDT, Jada vs Kenyon (11/28/98) | |
| Free Throws Made............. | 8 | CARLETON, Tara vs Randolph-Macon Womans College (1/19/99) | |
| 8 | RITCHIE, Connie vs Bridgewater (1/15/99) | ||
| Free Throw Att............... | 10 | BEACHAM, Erin vs Guilford (2/4/99) | |
| 10 | EVANS, Amy vs Guilford (1/12/99) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | RITCHIE, Connie vs Bridgewater (1/15/99) |
| 1.000 | 7-7 | SCHELL, Karen vs Kenyon (11/28/98) | |
| 1.000 | 6-6 | HOPKINS, Rosse vs Hollins (2/19/99) | |
| 1.000 | 5-5 | OSBORN, Angela vs Bridgewater (1/23/99) | |
| 1.000 | 4-4 | WEBB, Suzanne vs Roanoke (1/21/99) | |
| 1.000 | 4-4 | JUNKINS, Abby vs Eastern Mennonite (1/16/99) | |
| 1.000 | 4-4 | MILLER, Arden vs Guilford (1/12/99) | |
| 1.000 | 4-4 | BEIGHTOL, Aimee vs Randolph-Macon (1/09/99) | |
| 1.000 | 4-4 | MEADE, Meliza vs Virginia Wesleyan (1/08/99) | |
| Rebounds..................... | 14 | ZANDO, Renee vs Randolph-Macon (1/09/99) | |
| 13 | CARLETON, Tara vs Randolph-Macon Womans College (12/05/98) | ||
| Assists...................... | 8 | CRASS, Tosha vs Maryville (12/10/98) | |
| 8 | KELLEY, Shawna vs Thomas More (11/29/98) | ||
| Steals....................... | 7 | EVANS, Amy vs Guilford (1/12/99) | |
| 6 | DUCKETT, Erin vs Virginia Wesleyan (1/08/99) | ||
| Blocked Shots................ | 4 | KYGER, Amanda vs Bridgewater (1/23/99) | |
| 3 | HOFFEDITZ, Chris vs Thomas More (11/29/98) | ||
| Turnovers.................... | 8 | BEIGHTOL, Aimee vs Randolph-Macon (2/6/99) | |
| 7 | HOPKINS, Rosse vs Hollins (2/19/99) | ||
| 7 | FROESE, Tara vs Eastern Mennonite (1/16/99) | ||
| Fouls........................ | 5 | EVANS, Amy vs Guilford (2/4/99) | |
| 5 | WITTMER, Christa vs Eastern Mennonite (1/29/99) | ||
| 5 | MARCIAL, Stephanie vs Randolph-Macon Womans College (1/19/99) | ||
| 5 | CARLETON, Tara vs Randolph-Macon Womans College (1/19/99) | ||
| 5 | McCLURE, Julie vs Lynchburg (12/04/98) |