Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#10 WRIGHT, Stacy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Kenyon | 11/28/98 | 15 | 0-3 | .000 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| THOMAS MORE | 11/29/98 | 10 | 1-5 | .200 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 9 | 0 | 1 | 4 | 3.0 | |
| FERRUM | 12/01/98 | 14 | 1-6 | .167 | 1-2 | .500 | 8-8 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 5.7 | |
| LYNCHBURG | 12/04/98 | 15 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 5.3 | |
| RANDOLPH-MACON WOMANS COLLEGE | 12/05/98 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5.0 | |
| MARYVILLE | 12/10/98 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | |
| VIRGINIA WESLEYAN | 1/08/99 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 3.9 | |
| RANDOLPH-MACON | 1/09/99 | 10 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3.8 | |
| GUILFORD | 1/12/99 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| BRIDGEWATER | 1/15/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| EASTERN MENNONITE | 1/16/99 | 9 | 2-6 | .333 | 2-3 | .667 | 2-4 | .500 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 3.5 | |
| RANDOLPH-MACON WOMANS COLLEGE | 1/19/99 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.3 | |
| ROANOKE | 1/21/99 | 4 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| BRIDGEWATER | 1/23/99 | 8 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 3.2 | |
| HOLLINS | 1/26/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| WASHINGTON & LEE | 1/30/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| GUILFORD | 2/4/99 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | |
| RANDOLPH-MACON | 2/6/99 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.6 | |
| HOLLINS | 2/19/99 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.5 | |
| LYNCHBURG | 2/20/99 | 9 | 1-6 | .167 | 0-1 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 2.7 | |
| vs Roanoke | 2/25/99 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 143 | 15-59 | .254 | 5-19 | .263 | 19-25 | .760 | 9 | 16 | 25 | 1.2 | 17 | 0 | 15 | 39 | 0 | 6 | 54 | 2.6 | |
| Games played: 21 | Rebounds/game: 1.2 | |
| Points/game: 2.6 | Assists/game: 0.7 | |
| FG Pct: 25.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 76.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |