Official Basketball Box Score
Emory & Henry at. Trevecca Nazarene
11/23/2025 at 1:00 pm @ Trojan Fieldhouse, Nashville, TN

VISITORS: Emory & Henry (1-3,0-0 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Breanna Yarber...... F   5-13   0-1   6-8 4 3 2 16 1 3 1 30
25 Gracyn Hall......... F   2-2   2-2   0-0 0 0 1 6 2 2 0 11
01 Lyndie Ramsey....... G   1-9   0-5   0-0 1 6 1 2 0 2 0 25
12 Dot Mills........... G   0-2   0-0   0-0 0 3 0 0 2 1 2 20
23 Rhyan Harris........ G   0-1   0-1   0-0 0 1 0 0 0 2 0 10
02 Paige Niethammer....   1-4   0-0   2-2 0 3 0 4 1 5 1 20
03 Julie Matheson......   0-6   0-5   0-0 0 0 0 0 0 0 1 14
05 Tori West...........   0-0   0-0   0-0 0 0 1 0 0 1 0 12
08 Camori Veal.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Kinley Painter......   1-3   0-2   1-2 1 1 3 3 3 6 1 20
22 Hali Harris.........   2-8   0-1   0-0 1 2 2 4 0 2 0 20
24 Journi Grice........   0-3   0-0   0-0 1 0 0 0 0 1 1 3
35 Hannah Miller.......   1-2   1-2   0-0 0 3 2 3 0 1 0 12
TM TEAM................       1 1 0 0  
Totals.............. 13-53 3-19 9-12 9 23 32  12 38 9 26 7 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 45.5% 4th Qtr : 5.9% Game: 24.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 15.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 75.0%

HOME TEAM: Trevecca Nazarene (3-1,0-0 Gulf South)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Trotter,Cheyenne.... F   5-7   0-0   3-4 3 7 10  1 13 2 2 3 23
00 Shaw,Tatum.......... G   8-12   4-8   0-0 1 2 1 20 2 1 1 34
05 Woods,Jayda......... G   5-9   2-3   0-0 1 2 1 12 1 2 1 23
23 Gillies,Jordan...... G   2-9   2-6   1-2 1 5 2 7 6 5 4 32
24 Butler,Ellie........ G   0-9   0-3   2-2 1 6 2 2 2 1 2 22
02 Jones,Ava...........   2-2   0-0   1-2 1 1 1 5 0 0 0 4
03 Howard Johnson,Shinae   4-9   2-4   1-2 4 3 3 11 0 1 2 22
04 Vailes,Carden.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
07 Onyemobi,Olivia.....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
13 Cathey,Ava..........   0-0   0-0   0-0 0 1 0 0 1 1 1 2
21 Hernandez,Natalia...   1-5   0-2   0-0 0 2 1 2 1 1 1 19
22 Perryman,Dayonna....   1-1   0-0   1-2 1 1 0 3 0 0 0 5
41 Bolin,Jeannae.......   1-1   0-0   1-2 0 2 1 3 2 2 0 11
TM TEAM................       2 1 0 0  
Totals.............. 30-65 10-26 10-16 15 33 48  13 80 17 17 15 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 62.5% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 46.2%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 66.7% 3rd Qtr : 36.4% 4th Qtr : 25.0% Game: 38.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 62.5% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Emory & Henry... 12 8 14 4 - 38
Trevecca Nazarene... 17 25 16 22 - 80
Officials: Kierra York, Paul Carter, Brooke Shoulders
Attendance: 215
Technical fouls: EHC-None. TNU-None.
Points in the paint: EHC-20, TNU-34. Points off turnovers: EHC-10, TNU-34.
2nd chance points: EHC-7, TNU-12. Fast break points: EHC-0, TNU-27.
Bench Points: EHC-14, TNU-26.