Official Basketball Box Score
Emory & Henry at. Limestone
1/11/2023 at 5:30 pm @ Gaffney, SC

VISITORS: Emory & Henry (6-8,3-3 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Breanna Yarber...... f   12-22   3-3   5-8 4 4 1 32 1 3 0 34
20 Emma Santoro........ f   3-6   1-2   1-2 0 10 10  4 8 2 3 2 33
05 Amaya Lee........... g   2-5   1-4   0-0 0 2 1 5 1 0 0 36
12 Brylee Jones........ g   1-8   0-1   0-0 0 3 0 2 0 3 0 18
24 Hannah Spainhour.... g   1-6   0-2   0-0 0 1 1 2 1 3 0 17
03 Sophie Nelson.......   0-0   0-0   0-0 0 0 3 0 2 1 1 6
11 Grace Glance........   0-0   0-0   2-2 0 3 2 2 1 2 0 13
22 Mimi Traynham.......   0-1   0-1   4-8 0 1 2 4 4 2 0 20
23 Taylor Owens........   1-4   0-2   1-1 2 6 2 3 1 0 2 23
TM TEAM................       1 3 0 0  
Totals.............. 20-52 5-15 13-21 7 33 40  16 58 13 17 5 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 41.7% 3rd Qtr : 44.4% 4th Qtr : 42.9% Game: 38.5%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 80.0% 4th Qtr : 44.4% Game: 61.9%

HOME TEAM: Limestone (8-9,3-3 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Kalisha Hill........ f   4-13   0-0   3-4 7 8 15  3 11 1 1 1 25
03 Quin Byrd........... g   9-18   5-8   3-4 1 4 0 26 4 1 2 33
15 Reagan Kargo........ g   0-6   0-1   0-0 0 1 1 0 1 0 1 28
24 Reagan McCray....... g   5-11   4-7   3-3 0 0 1 17 6 2 2 32
32 Destiny Jackson..... g   0-2   0-1   1-2 0 3 4 1 1 0 3 22
01 Shaniya Caldwell....   0-0   0-0   0-0 0 2 1 0 0 2 2 5
02 Madison Clark.......   1-3   0-0   1-2 0 2 1 3 0 0 0 10
05 Shariah Gaddy.......   4-6   4-5   0-0 0 3 5 12 1 0 0 17
12 Amara Newsom........   1-3   0-0   0-0 0 0 1 2 0 0 0 6
22 Charlotte Terry.....   0-1   0-0   0-0 1 0 1 0 0 0 0 2
23 De'Jaria Guillory...   1-3   0-1   0-0 1 4 3 2 1 2 2 20
TM TEAM................       0 1 0 0  
Totals.............. 25-66 13-23 11-15 10 28 38  21 74 15 8 13 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 29.4% 3rd Qtr : 55.6% 4th Qtr : 38.5% Game: 37.9%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 60.0% 3rd Qtr : 57.1% 4th Qtr : 66.7% Game: 56.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 85.7% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Emory & Henry... 11 12 18 17 - 58
Limestone........... 12 19 25 18 - 74
Attendance: 181
Technical fouls: EHC-None. LUWB2022-None.
Points in the paint: EHC-20, LUWB2022-22. Points off turnovers: EHC-7, LUWB2022-14.
2nd chance points: EHC-7, LUWB2022-5. Fast break points: EHC-0, LUWB2022-10.
Bench Points: EHC-9, LUWB2022-19.