#10 Grant, Meredith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA WESLEYAN | 11/24/13 | 19 | 1-4 | .250 | 0-2 | .000 | 1-3 | .333 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3.0 | |
| at Methodist | 11/26/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Eastern Mennonite | 11/30/13 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 3-6 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| at Averett | 12/03/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at Shenandoah | 12/07/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| BLUEFIELD | 12/12/13 | 14 | 1-3 | .333 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 2.2 | |
| THE APPRENTICE SCHOOL | 01/04/14 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
| SALEM | 01/07/14 | 9 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 2.3 | |
| WASHINGTON AND LEE | 01/11/14 | * | 14 | 1-5 | .200 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2.4 |
| ROANOKE | 01/15/14 | * | 15 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 2.8 |
| at Lynchburg | 01/18/14 | * | 12 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| at Randolph | 01/25/14 | 7 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| HOLLINS | 01/29/14 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| EASTERN MENNONITE | 02/01/14 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Roanoke | 02/05/14 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| BRIDGEWATER | 02/15/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.9 | |
| at Guilford | 02/17/14 | 8 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.1 | |
| at Hollins | 02/19/14 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.1 | |
| at Randolph-Macon | 02/22/14 | 13 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 | |
| at Bridgewater | 02/24/14 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| Totals | 3 | 184 | 12-40 | .300 | 6-26 | .231 | 13-25 | .520 | 6 | 27 | 33 | 1.7 | 19 | 0 | 6 | 10 | 1 | 8 | 43 | 2.2 | |
| Games played: 20 | Rebounds/game: 1.7 | |
| Points/game: 2.2 | Assists/game: 0.3 | |
| FG Pct: 30.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 52.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |