Emory & Henry vs. Coker
4/4/2026 at Hartsville, SC
Emory & Henry 7

Player AB R H RBI BB SO PO A LOB
 
Rachel Hill ss 3 2 2 1 1 0 3 3 3
Abigail Street 2b 3 2 1 0 1 0 2 1 1
Hannah Booth c 3 1 2 2 0 0 1 0 0
Sawyer Tolley dp 3 0 0 1 1 0 0 0 1
Tristyn Tofano 3b 2 0 1 1 1 0 0 2 0
   Kali Cook 0 0 0 0 0 0 0 0 0
Liberty Johnson 1b 4 0 1 0 0 0 11 1 2
   Natalie Moore pr 0 0 0 0 0 0 0 0 0
Karsen Simpson lf 4 0 1 1 0 2 2 0 0
Greenly Elliott rf 4 0 0 0 0 0 0 0 2
Laila Rodriguez cf 3 2 2 0 1 0 0 0 0
Malorie Reeves p 0 0 0 0 0 0 2 3 0
Totals 29 7 10 6 5 2 21 10 9
Coker 2

Player AB R H RBI BB SO PO A LOB
 
Emma Salter lf 3 0 2 0 0 0 1 0 1
Payton Brigman ss 3 0 0 0 0 0 0 1 1
Emily Rose c 2 0 0 0 1 0 3 0 0
   Payton Rainey 0 1 0 0 0 0 0 0 0
Bailee Gaskins dp 2 0 0 0 0 0 0 0 0
Dakota Slack 1b 3 0 1 1 0 0 4 0 0
   Ally Moore pr 0 0 0 0 0 0 0 0 0
Payton Perry p 0 0 0 0 0 0 0 0 0
   Charlotte Rose 0 0 0 0 0 0 0 1 0
   Abbie McCants p 3 0 0 1 0 1 0 2 0
Molly Andrews 3b 3 0 1 0 0 0 3 0 1
Emma Rushing 2b 3 0 0 0 0 0 3 0 0
Lacey Hennessy rf 2 0 0 0 0 0 4 0 0
Mya Cribbs cf 0 1 0 0 0 0 3 0 0
Totals 24 2 4 2 1 1 21 4 3
Score by Innings R H E
 
Emory & Henry 3 2 1 0 0 1 0 7 10 0
Coker 0 0 0 2 0 0 0 2 4 0
Emory & Henry: 3B - Rachel Hill. RBI - Rachel Hill; Hannah Booth 2; Sawyer Tolley; Tristyn Tofano; Karsen Simpson. Sac - Hannah Booth; Tristyn Tofano. SB - Laila Rodriguez.
Coker: 2B - Molly Andrews. RBI - Dakota Slack; Abbie McCants. GIDP - Emily Rose.
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Malorie Reeves (W, 16-8) 7.0 4 2 2 1 1 0 0 0 1 0 24 26 7 12 72
Totals 7.0 4 2 2 1 1 0 0 0 1 0 24 26 7 12 72
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Perry (L, 1-3) 0.1 2 3 3 2 0 0 2 0 0 0 3 5 1 0 23
Charlotte Rose 1.0 2 2 2 2 0 0 0 0 1 0 5 8 2 1 26
Abbie McCants 5.2 6 2 2 1 2 0 0 0 0 0 21 24 11 4 85
Totals 7.0 10 7 7 5 2 0 2 0 1 0 29 37 14 5 134
Emory & Henry: Batters Faced - Malorie Reeves 26. HBP - Malorie Reeves.
Coker: Batters Faced - Payton Perry 5; Charlotte Rose 8; Abbie McCants 24. WP - Payton Perry 2. HBP - Charlotte Rose.

Start: 12:00 PM Duration: 1:50 Attendance: 79