Lee vs. Emory & Henry
3/11/2026 at Emory, Virginia
Lee 7

Player AB R H RBI BB SO PO A LOB
 
Simco cf 5 2 3 3 0 0 1 0 0
Armstrong 2b 4 1 2 0 1 1 1 4 0
Winsett lf 5 0 0 0 0 2 1 0 4
Gardner dp 3 2 1 0 1 0 0 0 0
Lewis ss 3 1 2 2 0 1 2 2 0
Jarvi 1b 3 0 3 2 1 0 10 0 0
Hastings rf 1 0 0 0 1 0 1 0 0
   Kaylee Wilson rf 2 0 0 0 0 1 0 0 1
Emmerson c 3 0 1 0 0 1 1 1 4
   Gibbs ph 1 0 0 0 0 0 0 0 2
Pinzon 3b 4 1 1 0 0 0 1 2 0
Underwood p 0 0 0 0 0 0 0 1 0
   Bailey p 0 0 0 0 0 0 0 2 0
Totals 34 7 13 7 4 6 18 12 11
Emory & Henry 9

Player AB R H RBI BB SO PO A LOB
 
Rachel Hill ss 3 2 1 0 0 0 2 2 0
Laila Rodriguez cf 2 1 2 2 0 0 2 0 0
Hannah Booth 1b 4 1 2 3 0 0 5 1 1
   Kali Cook pr 0 0 0 0 0 0 0 0 0
Sawyer Tolley 2b 3 1 1 1 0 0 2 1 0
Liberty Johnson c 3 2 2 1 0 0 7 0 0
Tristyn Tofano 3b 3 0 0 0 0 0 0 0 0
Alex Graham dp 3 0 2 1 0 1 0 0 0
   Greenly Elliott 0 0 0 0 0 0 0 0 0
Kylie Cundiff lf 3 1 1 0 0 0 0 0 2
Karsen Simpson rf 2 1 1 1 1 0 3 0 0
Kirsten Fitzgerald p 0 0 0 0 0 0 0 0 0
   Destiny Good 0 0 0 0 0 0 0 2 0
   Malorie Reeves p 0 0 0 0 0 0 0 0 0
Totals 26 9 12 9 1 1 21 6 3
Score by Innings R H E
 
Lee 3 0 0 4 0 0 0 7 13 0
Emory & Henry 4 2 0 1 1 1 X 9 12 1
Lee: 2B - Simco; Jarvi. HR - Simco 2; Lewis. RBI - Simco 3; Lewis 2; Jarvi 2. SB - Simco; Jarvi; Hastings.
Emory & Henry: E - Rachel Hill. 2B - Laila Rodriguez; Liberty Johnson; Alex Graham. HR - Hannah Booth; Sawyer Tolley; Liberty Johnson; Karsen Simpson. RBI - Laila Rodriguez 2; Hannah Booth 3; Sawyer Tolley; Liberty Johnson; Alex Graham; Karsen Simpson. Sac - Laila Rodriguez. GIDP - Sawyer Tolley. CS - Kali Cook.
Lee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Underwood 2.0 7 6 6 0 0 2 0 0 1 0 11 13 1 4 38
Bailey (L, 2-4) 4.0 5 3 3 1 1 2 0 0 0 0 15 17 3 7 49
Totals 6.0 12 9 9 1 1 4 0 0 1 0 26 30 4 11 87
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kirsten Fitzgerald 0.2 2 3 3 2 0 2 0 0 0 0 4 6 2 0 24
Destiny Good 3.1 8 4 4 1 2 1 1 0 1 0 17 19 4 3 60
Malorie Reeves (W, 11-3) 3.0 3 0 0 1 4 0 0 0 0 0 13 14 3 2 47
Totals 7.0 13 7 7 4 6 3 1 0 1 0 34 39 9 5 131
Lee: Batters Faced - Underwood 13; Bailey 17. HBP - Underwood.
Emory & Henry: Batters Faced - Kirsten Fitzgerald 6; Destiny Good 19; Malorie Reeves 14. WP - Destiny Good. HBP - Destiny Good.

Start: 1:00 PM Duration: 1:44 Attendance: 36