Bluefield vs. Emory & Henry
4/1/2014 at Emory, Va. (Wasps Field)
Bluefield 4 (3-24)

Player AB R H RBI BB SO PO A LOB
 
Kattie Evans dh 4 0 0 0 0 0 0 0 1
Kasey Holcolmb ss 3 1 0 0 1 0 3 1 0
Aline Uehara 2b 2 2 1 1 2 0 1 5 0
Morgan Stephens c 4 1 2 0 0 0 7 1 0
Ali Bartley 3b 4 0 3 3 0 1 0 1 2
Natasha Smith cf 4 0 1 0 0 0 0 0 2
Brienna Sparks p 3 0 0 0 0 0 1 3 0
Madison Fielder lf 3 0 0 0 0 2 0 0 0
Ciera Conkle rf 2 0 0 0 1 0 1 0 3
Anna Davis 1b 0 0 0 0 0 0 8 0 0
Totals 29 4 7 4 4 3 21 11 8
Emory & Henry 2 (13-6)

Player AB R H RBI BB SO PO A LOB
 
Jordan Chrisley c 3 1 1 0 1 0 4 0 2
Hannah Bays rf 4 0 1 1 0 1 1 0 3
   Kaitlyn Pruitt rf 0 0 0 0 0 0 0 0 0
Martha Fluharty 2b 4 0 2 0 0 0 2 2 0
Taylor Doss 1b 3 0 0 0 1 1 11 1 1
Ragan Halsey 3b 4 0 1 0 0 0 0 2 3
   Brittany Scott pr 0 1 0 0 0 0 0 0 0
Bethany Anderson dh 3 0 0 0 0 0 0 0 1
   Alyssa Clark 2b 0 0 0 0 0 0 1 1 0
   Roxanne Hillman ph 1 0 1 0 0 0 0 0 0
Riley Pudney ss 2 0 0 0 0 1 1 3 0
   Holly Eckard ph 1 0 0 0 0 0 0 0 0
Cortney Halsey cf 2 0 1 1 1 0 0 0 0
Sylvia Robbins lf 1 0 0 0 0 0 0 0 0
   Devynne Stiltner cf 0 0 0 0 0 0 0 0 0
   Shelby Wray ph 1 0 0 0 0 1 0 0 0
Taylor Banner p 0 0 0 0 0 0 1 1 0
Totals 29 2 7 2 3 4 21 10 10
Score by Innings R H E
 
Bluefield 0 0 0 0 0 2 2 4 7 2
Emory & Henry 0 0 1 0 0 1 0 2 7 1
Bluefield: E - Aline Uehara; Ali Bartley. 2B - Aline Uehara; Morgan Stephens. RBI - Aline Uehara; Ali Bartley 3.
Emory & Henry: E - Ragan Halsey. 2B - Hannah Bays; Cortney Halsey. RBI - Hannah Bays; Cortney Halsey. SB - Brittany Scott.
Bluefield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brienna Sparks (W, 2-10) 7.0 7 2 2 3 4 0 0 0 1 0 29 33 6 10 0
Totals 7.0 7 2 2 3 4 0 0 0 1 0 29 33 6 10 0
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Banner (L, 5-3) 7.0 7 4 4 4 3 0 0 0 0 0 29 33 7 11 0
Totals 7.0 7 4 4 4 3 0 0 0 0 0 29 33 7 11 0
Bluefield: Batters Faced - Brienna Sparks 33. HBP - Brienna Sparks.
Emory & Henry: Batters Faced - Taylor Banner 33.

Start: 3:00 pm Duration: 1:59 Attendance: 185

Weather: