Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| #17 Erik Olson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2006 | MOUNTAIN STATE | 5-0 | * | * | 3 | 0 | 6 | 5 | .600 | 0 | .000 | 1 | 0-0 |
| Sep 5, 2006 | at Columbia Union, MD | 1-0 | * | * | 0 | 0 | 0 | 2 | .429 | 0 | .000 | 0 | 0-0 |
| Sep 6, 2006 | PIKEVILLE, KY | 11-0 | * | * | 1 | 0 | 2 | 1 | .500 | 0 | .000 | 1 | 0-0 |
| Sep 9, 2006 | at Huntingdon, AL | 2-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | at LaGrange | 3-2 | * | 0 | 0 | 0 | 4 | .333 | 2 | .167 | 0 | 0-0 | |
| Sep 13, 2006 | at Ferrum | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .167 | 0 | 0-0 |
| Sep 18, 2006 | AVERETT | 3-2 | * | * | 0 | 1 | 1 | 5 | .235 | 0 | .118 | 0 | 0-0 |
| Sep 20, 2006 | BLUEFIELD | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .100 | 0 | 0-0 |
| Sep 23, 2006 | VIRGINIA WESLEYAN | 0-3 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .095 | 0 | 0-0 |
| Sep 27, 2006 | WARREN WILSON | 1-0 | * | * | 0 | 0 | 0 | 6 | .148 | 0 | .074 | 0 | 0-0 |
| Sep 30, 2006 | HAMPDEN-SYDNEY | 0-4 | * | * | 0 | 0 | 0 | 3 | .133 | 0 | .067 | 0 | 0-0 |
| Oct 7, 2006 | vs Bridgewater | 1-4 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .094 | 0 | 0-0 |
| Oct 11, 2006 | at Roanoke | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .094 | 0 | 0-0 |
| Oct 14, 2006 | RANDOLPH-MACON | 1-2 | * | * | 1 | 0 | 2 | 2 | .147 | 0 | .088 | 0 | 0-0 |
| Oct 18, 2006 | WASHINGTON AND LEE | 0-4 | * | * | 0 | 0 | 0 | 2 | .139 | 0 | .083 | 0 | 0-0 |
| Oct 21, 2006 | EASTERN MENNONITE | 1-1 | * | * | 0 | 0 | 0 | 2 | .132 | 0 | .079 | 0 | 0-0 |
| Oct 24, 2006 | at Guilford | 0-5 | * | * | 0 | 0 | 0 | 1 | .128 | 1 | .103 | 0 | 0-0 |
| Totals | 31-34 | 17 | 16 | 5 | 1 | 11 | 39 | .128 | 4 | .103 | 2 | 0-0 |
|
Games played: 17 Shots per game: 2.29 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |