Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| #11 Luke Lanier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2006 | MOUNTAIN STATE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 5, 2006 | at Columbia Union, MD | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 6, 2006 | PIKEVILLE, KY | 11-0 | * | 1 | 2 | 4 | 3 | .200 | 0 | .000 | 0 | 0-0 | |
| Sep 9, 2006 | at Huntingdon, AL | 2-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2006 | at LaGrange | 3-2 | * | 0 | 1 | 1 | 3 | .125 | 1 | .125 | 0 | 0-0 | |
| Sep 13, 2006 | at Ferrum | 2-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0 | 0-0 | |
| Sep 16, 2006 | at Lynchburg | 0-5 | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0 | 0-0 | |
| Sep 18, 2006 | AVERETT | 3-2 | * | 1 | 0 | 2 | 4 | .154 | 0 | .077 | 0 | 0-0 | |
| Sep 20, 2006 | BLUEFIELD | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .071 | 0 | 0-0 |
| Sep 23, 2006 | VIRGINIA WESLEYAN | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .071 | 0 | 0-0 | |
| Sep 27, 2006 | WARREN WILSON | 1-0 | * | 1 | 0 | 2 | 3 | .176 | 0 | .059 | 1 | 0-0 | |
| Sep 30, 2006 | HAMPDEN-SYDNEY | 0-4 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .059 | 0 | 0-0 |
| Oct 7, 2006 | vs Bridgewater | 1-4 | * | * | 0 | 0 | 0 | 3 | .150 | 2 | .150 | 0 | 0-0 |
| Oct 11, 2006 | at Roanoke | 0-1 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .150 | 0 | 0-0 |
| Oct 14, 2006 | RANDOLPH-MACON | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0 | 0-0 |
| Oct 18, 2006 | WASHINGTON AND LEE | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 |
| Oct 21, 2006 | EASTERN MENNONITE | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 |
| Oct 24, 2006 | at Guilford | 0-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 |
| Totals | 31-39 | 18 | 8 | 3 | 3 | 9 | 21 | .143 | 3 | .143 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |