Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| # 5 Dustin Crouse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2003 | at Warren Wilson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 6, 2003 | OGLETHORPE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2003 | FERRUM | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2003 | at Southern Virginia | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2003 | at Montreat | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2003 | at Averett | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2003 | at Chowan | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 4, 2003 | at Virginia Wesleyan | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 10, 2003 | LAGRANGE | 1-1 | * | * | 1 | 0 | 2 | 3 | .250 | 0 | .250 | 0 | 0-0 |
| Oct 12, 2003 | BRIDGEWATER | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| Oct 18, 2003 | at Hampden-Sydney | 0-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Oct 29, 2003 | at Washington and Lee | 0-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Totals | 8-35 | 12 | 10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.33 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |