Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| #19 Tim Pohlad-Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 27, 2003 | at Chowan | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 12, 2003 | BRIDGEWATER | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2003 | LYNCHBURG | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2003 | at Hampden-Sydney | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 0-14 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 4 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |