Emory & Henry - 2009-10 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#50 HAYDEN, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/16/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Notre Dame (Ohio)  11/20/09    1-4  .250  0-0  .000  1-1  1.000  1.0  1.5 
vs Allegheny  11/21/09    0-2  .000  0-1  .000  1-2  .500  1.3  1.3 
WASHINGTON AND LEE  11/28/09    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
at Ferrum  11/30/09    0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
at Greensboro  12/02/09    3-7  .429  0-0  .000  0-0  .000  1.0  1.7 
RANDOLPH-MACON  12/05/09    0-2  .000  0-2  .000  0-0  .000  0.9  1.4 
at UVA-Wise  12/12/09    15  1-2  .500  1-1  1.000  0-0  .000  0.9  1.6 
at Centre  12/28/09    13  2-5  .400  0-3  .000  0-0  .000  1.2  1.9 
vs LaGrange  12/29/09    0-2  .000  0-1  .000  0-0  .000  1.2  1.7 
RANDOLPH  01/02/10    2-3  .667  2-2  1.000  0-0  .000  1.4  2.1 
KING  01/04/10    0-1  .000  0-0  .000  0-0  .000  1.3  1.9 
at Roanoke  01/06/10    1-3  .333  0-1  .000  0-0  .000  1.3  1.9 
at Hampden-Sydney  01/09/10    0-1  .000  0-0  .000  0-0  .000  1.2  1.8 
GUILFORD  01/13/10    12  1-4  .250  1-4  .250  0-0  .000  1.3  1.9 
at Randolph-Macon  01/16/10    17  2-3  .667  2-3  .667  0-0  .000  1.3  2.1 
at Eastern Mennonite  01/20/10    13  4-5  .800  2-2  1.000  0-0  .000  1.4  10  2.6 
LYNCHBURG  01/23/10    0-1  .000  0-1  .000  0-0  .000  1.3  2.4 
BRIDGEWATER  01/27/10    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
at Washington and Lee  02/03/10    0-1  .000  0-1  .000  0-1  .000  1.3  2.2 
HAMPDEN-SYDNEY  02/06/10    0-1  .000  0-1  .000  0-0  .000  1.2  2.1 
at Virginia Wesleyan  02/08/10    10  0-2  .000  0-1  .000  0-1  .000  1.3  2.0 
at Randolph  02/13/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
at Guilford  02/17/10    18  0-3  .000  0-2  .000  0-0  .000  1.3  1.8 
ROANOKE  02/20/10    13  5-7  .714  3-3  1.000  0-0  .000  1.4  13  2.3 
at Washington and Lee  02/23/10    15  0-1  .000  0-1  .000  0-0  .000  1.3  2.2 
Totals     206  22-62  .355  11-32  .344  2-5  .400  14  21  35  1.3  15  11  57  2.2 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 2.2      Assists/game: 0.1 
FG Pct: 35.5      Turnovers/game: 0.4 
3FG Pct: 34.4      Assist/turnover ratio: 0.3 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.0