Emory & Henry - 2009-10 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#44 CUNNINGHAM, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/16/09  29  4-12  .333  1-8  .125  0-0  .000  3.0  9.0 
vs Notre Dame (Ohio)  11/20/09  27  3-12  .250  3-11  .273  0-0  .000  5.0  9.0 
vs Allegheny  11/21/09  13  3-8  .375  2-6  .333  2-2  1.000  4.3  10  9.3 
WASHINGTON AND LEE  11/28/09  27  4-8  .500  1-4  .250  0-0  .000  4.8  9.3 
at Ferrum  11/30/09  29  5-12  .417  5-11  .455  0-0  .000  4.2  15  10.4 
at Greensboro  12/02/09  23  2-7  .286  1-6  .167  0-0  .000  4.2  9.5 
RANDOLPH-MACON  12/05/09    27  4-9  .444  3-7  .429  1-2  .500  4.3  12  9.9 
at UVA-Wise  12/12/09    10  0-5  .000  0-5  .000  0-0  .000  4.0  8.6 
at Centre  12/28/09    24  5-7  .714  4-6  .667  0-0  .000  4.2  14  9.2 
vs LaGrange  12/29/09  26  2-8  .250  1-6  .167  0-0  .000  4.2  8.8 
RANDOLPH  01/02/10  36  5-9  .556  4-7  .571  0-0  .000  4.5  14  9.3 
KING  01/04/10  19  3-8  .375  3-8  .375  0-0  .000  4.3  9.3 
at Roanoke  01/06/10  21  5-10  .500  5-8  .625  0-0  .000  4.3  15  9.7 
at Hampden-Sydney  01/09/10  20  5-9  .556  4-8  .500  0-0  .000  4.1  14  10.0 
GUILFORD  01/13/10  24  2-10  .200  2-10  .200  0-0  .000  4.0  9.7 
at Randolph-Macon  01/16/10  25  3-11  .273  3-10  .300  0-0  .000  4.1  9.7 
at Eastern Mennonite  01/20/10  24  2-7  .286  1-6  .167  0-0  .000  3.9  9.4 
LYNCHBURG  01/23/10  33  3-12  .250  3-12  .250  0-0  .000  3.9  9.4 
BRIDGEWATER  01/27/10  25  3-5  .600  3-5  .600  0-0  .000  3.9  9.4 
at Washington and Lee  02/03/10  24  1-9  .111  1-8  .125  0-0  .000  3.9  9.1 
HAMPDEN-SYDNEY  02/06/10  32  3-7  .429  3-7  .429  0-0  .000  3.8  9.0 
at Virginia Wesleyan  02/08/10  20  1-4  .250  1-3  .333  0-0  .000  3.7  8.8 
at Randolph  02/13/10  26  2-6  .333  1-5  .200  0-0  .000  3.7  8.6 
at Guilford  02/17/10  12  2-7  .286  2-7  .286  0-0  .000  3.6  8.5 
ROANOKE  02/20/10  29  1-6  .167  1-6  .167  0-0  .000  3.7  8.3 
at Washington and Lee  02/23/10  30  3-6  .500  2-5  .400  0-2  .000  3.7  8.3 
Totals     23  635  76-214  .355  60-185  .324  3-6  .500  18  79  97  3.7  88  14  26  20  18  215  8.3 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 8.3      Assists/game: 0.5 
FG Pct: 35.5      Turnovers/game: 1.0 
3FG Pct: 32.4      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.8