Emory & Henry - 2009-10 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#42 GRIGG, Terrance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/16/09    30  10-16  .625  0-0  .000  5-6  .833  9.0  25  25.0 
vs Notre Dame (Ohio)  11/20/09  28  8-12  .667  0-0  .000  0-0  .000  5.5  16  20.5 
vs Allegheny  11/21/09  28  9-19  .474  0-0  .000  0-0  .000  6.0  18  19.7 
WASHINGTON AND LEE  11/28/09  30  7-9  .778  0-0  .000  1-2  .500  10  11  7.3  15  18.5 
at Ferrum  11/30/09  27  7-9  .778  0-0  .000  0-0  .000  6.6  14  17.6 
at Greensboro  12/02/09  29  6-16  .375  0-0  .000  3-8  .375  6.8  15  17.2 
RANDOLPH-MACON  12/05/09  26  4-15  .267  0-0  .000  5-6  .833  6.6  13  16.6 
at UVA-Wise  12/12/09  24  5-13  .385  0-0  .000  0-0  .000  6.1  10  15.8 
at Centre  12/28/09  34  14-23  .609  0-1  .000  2-2  1.000  6.2  30  17.3 
vs LaGrange  12/29/09  34  14-28  .500  0-0  .000  4-5  .800  5.8  32  18.8 
RANDOLPH  01/02/10  22  9-14  .643  0-0  .000  0-1  .000  5.7  18  18.7 
KING  01/04/10  29  7-14  .500  0-0  .000  4-4  1.000  5.6  18  18.7 
at Roanoke  01/06/10  30  6-20  .300  0-0  .000  5-5  1.000  5.5  17  18.5 
at Hampden-Sydney  01/09/10  34  7-13  .538  0-0  .000  0-0  .000  5.4  14  18.2 
GUILFORD  01/13/10  22  6-15  .400  0-0  .000  0-0  .000  5.3  12  17.8 
at Randolph-Macon  01/16/10  19  1-4  .250  0-0  .000  5-6  .833  5.3  17.1 
at Eastern Mennonite  01/20/10    20  7-15  .467  0-0  .000  3-4  .750  5.4  17  17.1 
LYNCHBURG  01/23/10  31  12-20  .600  1-1  1.000  3-4  .750  5.4  28  17.7 
BRIDGEWATER  01/27/10  17  4-10  .400  0-1  .000  4-4  1.000  5.4  12  17.4 
at Washington and Lee  02/03/10  18  2-11  .182  0-0  .000  0-0  .000  5.3  16.8 
HAMPDEN-SYDNEY  02/06/10  35  6-14  .429  1-1  1.000  4-5  .800  5.5  17  16.8 
at Virginia Wesleyan  02/08/10  32  9-18  .500  0-1  .000  0-0  .000  5.4  18  16.8 
at Randolph  02/13/10  34  6-16  .375  0-0  .000  3-3  1.000  5.4  15  16.7 
at Guilford  02/17/10  21  4-12  .333  0-0  .000  3-4  .750  5.4  11  16.5 
ROANOKE  02/20/10  31  12-19  .632  0-1  .000  1-1  1.000  10  5.6  25  16.8 
at Washington and Lee  02/23/10  26  8-15  .533  1-2  .500  3-5  .600  5.5  20  17.0 
Totals     24  711  190-390  .487  3-8  .375  58-75  .773  38  104  142  5.5  75  25  65  16  441  17.0 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 17.0      Assists/game: 1.0 
FG Pct: 48.7      Turnovers/game: 2.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.4 
FT Pct: 77.3      Steals/game: 0.6 
       Blocks/game: 0.2