Emory & Henry - 2009-10 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#40 EARLE, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Allegheny  11/21/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RANDOLPH-MACON  12/05/09    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
GUILFORD  01/13/10  12  1-1  1.000  0-0  .000  2-2  1.000  1.3  2.0 
at Randolph-Macon  01/16/10    1-1  1.000  0-0  .000  1-2  .500  1.5  2.3 
at Eastern Mennonite  01/20/10    0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
LYNCHBURG  01/23/10    0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
BRIDGEWATER  01/27/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Virginia Wesleyan  02/08/10    0-0  .000  0-0  .000  0-2  .000  1.3  1.1 
at Guilford  02/17/10    18  3-4  .750  0-0  .000  3-4  .750  2.1  2.0 
ROANOKE  02/20/10    11  0-1  .000  0-0  .000  1-2  .500  2.2  1.9 
at Washington and Lee  02/23/10    0-0  .000  0-0  .000  1-2  .500  2.1  1.8 
Totals     69  6-8  .750  0-0  .000  8-14  .571  11  12  23  2.1  20  1.8 
 
Games played: 11      Rebounds/game: 2.1 
Points/game: 1.8      Assists/game: 0.0 
FG Pct: 75.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.4