Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#32 SHORT, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA-WISE | 11/16/09 | 11 | 1-3 | .333 | 1-2 | .500 | 1-3 | .333 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Notre Dame (Ohio) | 11/20/09 | 4 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.5 | |
| vs Allegheny | 11/21/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
| at Ferrum | 11/30/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Greensboro | 12/02/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| RANDOLPH-MACON | 12/05/09 | 19 | 1-8 | .125 | 0-3 | .000 | 5-5 | 1.000 | 4 | 1 | 5 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 2.3 | |
| at UVA-Wise | 12/12/09 | 26 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 7 | 7 | 2.4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 3.1 | |
| at Centre | 12/28/09 | * | 21 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 |
| vs LaGrange | 12/29/09 | * | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2.4 |
| RANDOLPH | 01/02/10 | * | 16 | 2-11 | .182 | 1-6 | .167 | 3-4 | .750 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.0 |
| KING | 01/04/10 | * | 30 | 4-9 | .444 | 3-7 | .429 | 15-17 | .882 | 2 | 2 | 4 | 2.5 | 2 | 0 | 3 | 1 | 0 | 3 | 26 | 5.1 |
| at Roanoke | 01/06/10 | * | 17 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 2 | 4 | 0 | 1 | 10 | 5.5 |
| GUILFORD | 01/13/10 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 5.2 | |
| at Randolph-Macon | 01/16/10 | 22 | 4-8 | .500 | 3-5 | .600 | 1-4 | .250 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 5.7 | |
| at Eastern Mennonite | 01/20/10 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.3 | |
| LYNCHBURG | 01/23/10 | 22 | 6-11 | .545 | 3-6 | .500 | 7-9 | .778 | 2 | 2 | 4 | 2.5 | 4 | 0 | 1 | 2 | 0 | 0 | 22 | 6.4 | |
| BRIDGEWATER | 01/27/10 | 30 | 7-20 | .350 | 3-11 | .273 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 7.0 | |
| at Washington and Lee | 02/03/10 | 13 | 3-13 | .231 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 6.9 | |
| HAMPDEN-SYDNEY | 02/06/10 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 6.7 | |
| at Virginia Wesleyan | 02/08/10 | 18 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 4 | 3 | 7 | 2.6 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 6.8 | |
| at Randolph | 02/13/10 | 32 | 9-14 | .643 | 4-7 | .571 | 3-3 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 1 | 1 | 0 | 2 | 25 | 7.7 | |
| at Guilford | 02/17/10 | 17 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 7.6 | |
| Totals | 5 | 363 | 52-159 | .327 | 27-85 | .318 | 36-47 | .766 | 22 | 38 | 60 | 2.7 | 40 | 0 | 16 | 34 | 1 | 14 | 167 | 7.6 | |
| Games played: 22 | Rebounds/game: 2.7 | |
| Points/game: 7.6 | Assists/game: 0.7 | |
| FG Pct: 32.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.6 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |