Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#15 GREEN, Malcolm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Notre Dame (Ohio) | 11/20/09 | 2 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Allegheny | 11/21/09 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| WASHINGTON AND LEE | 11/28/09 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
| at Ferrum | 11/30/09 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Greensboro | 12/02/09 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.6 | |
| RANDOLPH-MACON | 12/05/09 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| at UVA-Wise | 12/12/09 | 13 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 2.9 | |
| at Centre | 12/28/09 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| RANDOLPH | 01/02/10 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| KING | 01/04/10 | 13 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 2 | 1 | 3 | 1.1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 2.6 | |
| at Roanoke | 01/06/10 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Hampden-Sydney | 01/09/10 | 11 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 2.8 | |
| GUILFORD | 01/13/10 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
| at Randolph-Macon | 01/16/10 | 17 | 4-7 | .571 | 1-2 | .500 | 1-4 | .250 | 2 | 2 | 4 | 1.1 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 3.3 | |
| at Eastern Mennonite | 01/20/10 | 11 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| LYNCHBURG | 01/23/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| BRIDGEWATER | 01/27/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| at Washington and Lee | 02/03/10 | 10 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| HAMPDEN-SYDNEY | 02/06/10 | 8 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3.2 | |
| at Virginia Wesleyan | 02/08/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Randolph | 02/13/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2.9 | |
| at Guilford | 02/17/10 | 22 | 2-9 | .222 | 2-6 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 3.1 | |
| ROANOKE | 02/20/10 | 20 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 3.2 | |
| at Washington and Lee | 02/23/10 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| Totals | 0 | 230 | 27-83 | .325 | 9-33 | .273 | 12-21 | .571 | 10 | 24 | 34 | 1.4 | 23 | 0 | 10 | 14 | 0 | 9 | 75 | 3.1 | |
| Games played: 24 | Rebounds/game: 1.4 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 32.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 57.1 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |