Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#11 RIGNEY, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA-WISE | 11/16/09 | * | 25 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 4 | 0 | 2 | 12 | 12.0 |
| vs Notre Dame (Ohio) | 11/20/09 | 27 | 2-11 | .182 | 2-10 | .200 | 3-3 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 10.5 | |
| vs Allegheny | 11/21/09 | 21 | 2-5 | .400 | 0-2 | .000 | 2-3 | .667 | 2 | 3 | 5 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 9.0 | |
| WASHINGTON AND LEE | 11/28/09 | 23 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.8 | |
| at Ferrum | 11/30/09 | 25 | 3-11 | .273 | 3-11 | .273 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 8.8 | |
| at Greensboro | 12/02/09 | 25 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.2 | |
| RANDOLPH-MACON | 12/05/09 | * | 20 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 9.0 |
| at UVA-Wise | 12/12/09 | * | 17 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 9.0 |
| at Centre | 12/28/09 | 21 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 6 | 7 | 2.9 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 8.3 | |
| vs LaGrange | 12/29/09 | 30 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 3 | 9 | 12 | 3.8 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 8.9 | |
| RANDOLPH | 01/02/10 | 24 | 0-5 | .000 | 0-4 | .000 | 4-6 | .667 | 1 | 0 | 1 | 3.5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 8.5 | |
| KING | 01/04/10 | 27 | 11-16 | .688 | 11-16 | .688 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 2 | 3 | 0 | 0 | 33 | 10.5 | |
| at Roanoke | 01/06/10 | 26 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 10.3 | |
| at Hampden-Sydney | 01/09/10 | * | 32 | 1-8 | .125 | 1-8 | .125 | 2-3 | .667 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 9.9 |
| GUILFORD | 01/13/10 | 19 | 0-11 | .000 | 0-10 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.3 | |
| at Randolph-Macon | 01/16/10 | * | 11 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9.0 |
| at Eastern Mennonite | 01/20/10 | 25 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 9.1 | |
| LYNCHBURG | 01/23/10 | 17 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 9.1 | |
| BRIDGEWATER | 01/27/10 | 16 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 9.1 | |
| at Washington and Lee | 02/03/10 | 19 | 1-4 | .250 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8.9 | |
| HAMPDEN-SYDNEY | 02/06/10 | 10 | 0-1 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8.6 | |
| at Virginia Wesleyan | 02/08/10 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 8.3 | |
| at Randolph | 02/13/10 | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8.2 | |
| at Guilford | 02/17/10 | 19 | 2-6 | .333 | 2-6 | .333 | 1-2 | .500 | 2 | 4 | 6 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 8.2 | |
| ROANOKE | 02/20/10 | 27 | 8-11 | .727 | 7-10 | .700 | 1-1 | 1.000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 1 | 1 | 0 | 0 | 24 | 8.8 | |
| at Washington and Lee | 02/23/10 | 28 | 2-8 | .250 | 1-6 | .167 | 2-3 | .667 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 8.7 | |
| Totals | 5 | 568 | 73-193 | .378 | 61-168 | .363 | 20-27 | .741 | 17 | 56 | 73 | 2.8 | 46 | 1 | 17 | 28 | 0 | 19 | 227 | 8.7 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 8.7 | Assists/game: 0.7 | |
| FG Pct: 37.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.1 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |